Name Börsenplatz Zeit/Datum Stand absolut relativ
STMicroelectronics N.V. Frankfurt 13:07:24 4,12 0,09 2,34%
Asml Holding NEW York Registry Shares NASDAQ 22:00:18 43,83 0,63 1,46%
Alcatel-Lucent S.A. Frankfurt 08:02:31 1,34 0,02 1,36%
GlaxoSmithKline PLC Frankfurt 18:08:31 17,90 0,19 1,08%
Novartis AG VTX 17:31:25 49,92 0,44 0,89%
SAP AG XETRA 17:35:21 46,17 0,38 0,83%
Nokia Corp. Frankfurt 08:37:43 2,27 0,01 0,67%
Amdocs Frankfurt 08:20:05 23,15 0,09 0,39%
Koninklijke Philips Electronics N.V. Frankfurt 08:01:05 14,56 0,04 0,25%
Total S.A. Frankfurt 08:27:44 35,31 0,05 0,14%
HSBC Holdings plc Frankfurt 08:02:30 6,41 0,01 0,14%
AEGON N.V. Frankfurt 08:43:41 3,46 0,00 0,00%
ING Groep N.V. Frankfurt 17:35:14 4,83 -0,00 -0,06%
Shire BIO SP NASDAQ 22:00:03 88,59 -0,06 -0,07%
BP plc Frankfurt 08:03:24 5,01 -0,01 -0,20%
Alcon Frankfurt 17:21:00 116,31 -0,24 -0,21%
Sanofi S.A. Frankfurt 08:20:05 54,66 -0,13 -0,23%
Daimler AG XETRA 17:35:19 37,85 -0,20 -0,53%
Deutsche Bank AG XETRA 17:35:03 29,17 -0,22 -0,77%
LM Ericsson Telephone Company American Depositary .. NASDAQ 22:00:15 10,14 -0,08 -0,78%
Deutsche Telekom AG XETRA 17:35:18 8,10 -0,07 -0,83%
Unilever N.V. Frankfurt 08:01:26 25,31 -0,22 -0,86%
Vodafone Group plc Frankfurt 08:10:40 2,16 -0,02 -0,87%
UBS AG VTX 17:31:25 11,15 -0,10 -0,89%
AstraZeneca plc Frankfurt 08:01:46 32,65 -0,41 -1,24%

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.