Drucken |

Profil Kursliste (30) Times & Sales Kurshistorie Profichart Produkte (7.020) Echtzeitnachrichten

Dow Jones Industrial Average Index

WKN 969420 | ISIN US2605661048 | Symbol DJIA | Gattung: Index | Währung: Punkte | Inst-ID: 133965

Name Börsenplatz Zeit/Datum Stand absolut relativ
Procter & Gamble Company NYSE 22:02:12 81,88 3,18 4,04%
Wal-Mart Stores Inc. NYSE 22:03:37 77,31 0,98 1,28%
American Express Company NYSE 22:02:20 75,27 0,58 0,78%
Coca-Cola Company NYSE 22:03:57 42,24 0,31 0,74%
JP Morgan Chase & Co. NYSE 22:00:54 53,66 0,31 0,58%
Walt Disney Company NYSE 22:00:31 65,49 0,26 0,40%
Microsoft Corp. NASDAQ 22:00:04 34,27 0,12 0,35%
Boeing Company NYSE 22:01:10 100,00 0,25 0,25%
Bank of America Corp. NYSE 22:00:06 13,24 0,03 0,23%
The Travelers Companies Inc. NYSE 22:01:08 83,60 0,10 0,12%
Home Depot Inc. NYSE 22:00:08 78,99 0,08 0,10%
Cisco Systems Inc. NASDAQ 22:00:02 23,53 0,02 0,09%
Chevron Corp. NYSE 22:00:07 125,45 0,05 0,04%
AT&T Inc. NYSE 22:00:15 36,75 0,01 0,03%
E. I. du Pont de Nemours and Company NYSE 22:02:08 55,35 0,00 0,00%
3M Company NYSE 22:03:07 110,27 -0,14 -0,13%
International Business Machines Corp. NYSE 22:00:56 205,72 -0,44 -0,21%
Pfizer Inc. NYSE 22:00:07 29,04 -0,07 -0,24%
Exxon Mobil Corporation NYSE 22:00:33 91,53 -0,26 -0,28%
Merck & Co. Inc. NYSE 22:00:08 47,16 -0,17 -0,36%
Johnson & Johnson NYSE 22:01:14 86,82 -0,39 -0,45%
United Technologies Corporation NYSE 22:01:13 95,04 -0,45 -0,47%
United Health Group Incorporated NYSE 22:00:08 62,06 -0,30 -0,48%
Intel Corporation NASDAQ 22:00:04 23,92 -0,13 -0,53%
General Electric Company NYSE 22:00:18 23,53 -0,13 -0,55%
Alcoa Inc. NYSE 22:02:07 8,48 -0,06 -0,70%
McDonald's Corp. NYSE 22:00:16 100,29 -0,74 -0,73%
Caterpillar Inc. NYSE 22:00:39 86,21 -0,74 -0,85%
Verizon Communications Inc. NYSE 22:01:40 51,39 -0,50 -0,96%
Hewlett Packard Company NYSE 22:00:12 24,21 -0,65 -2,61%

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

Quelle für Kurse und Daten: ARIVA.DE AG

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.