Profil Kursliste (30) Times & Sales Kurshistorie Profichart Produkte (6.576) Echtzeitnachrichten
Dow Jones
WKN 969420 | ISIN US2605661048 | Symbol DJIA | Gattung: Index | Währung: Punkte | Inst-ID: 133965
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| Bank of America Corp. | NYSE | 22:00:31 | 8,25 | 0,18 | 2,23% |
| JP Morgan Chase & Co. | NYSE | 22:02:52 | 38,30 | 0,69 | 1,83% |
| Caterpillar Inc. | NYSE | 22:01:10 | 113,70 | 1,95 | 1,74% |
| United Technologies Corporation | NYSE | 22:01:10 | 84,88 | 1,38 | 1,65% |
| Home Depot, Inc. | NYSE | 22:00:46 | 45,93 | 0,60 | 1,32% |
| Pfizer Inc. | NYSE | 22:00:11 | 21,30 | 0,25 | 1,19% |
| Verizon Communications Inc. | NYSE | 22:01:45 | 38,13 | 0,44 | 1,17% |
| Chevron Corp. | NYSE | 22:00:07 | 106,38 | 1,10 | 1,04% |
| General Electric Company | NYSE | 22:00:26 | 19,07 | 0,20 | 1,03% |
| 3M Company | NYSE | 22:01:33 | 88,03 | 0,89 | 1,02% |
| Walt Disney Company | NYSE | 22:00:14 | 41,79 | 0,34 | 0,82% |
| Exxon Mobil Corporation | NYSE | 22:00:48 | 84,42 | 0,62 | 0,74% |
| Coca-Cola Company | NYSE | 22:00:45 | 68,44 | 0,50 | 0,74% |
| Cisco Systems Inc. | NASDAQ | 22:00:07 | 20,03 | 0,14 | 0,68% |
| AT&T Inc. | NYSE | 22:00:49 | 30,04 | 0,20 | 0,67% |
| Procter & Gamble Company | NYSE | 22:00:50 | 64,23 | 0,35 | 0,55% |
| Merck & Co. Inc. | NYSE | 22:00:13 | 38,11 | 0,20 | 0,53% |
| American Express Company | NYSE | 22:00:31 | 52,07 | 0,26 | 0,50% |
| Alcoa Inc. | NYSE | 22:00:38 | 10,33 | 0,04 | 0,39% |
| Microsoft Corp. | NASDAQ | 22:00:11 | 30,58 | 0,08 | 0,28% |
| McDonald's Corp. | NYSE | 22:00:17 | 99,65 | 0,18 | 0,18% |
| Hewlett Packard Company | NYSE | 22:00:08 | 28,75 | 0,05 | 0,17% |
| Johnson & Johnson | NYSE | 22:01:16 | 64,68 | 0,08 | 0,12% |
| International Business Machines Corp. | NYSE | 22:01:33 | 192,62 | 0,20 | 0,10% |
| Intel Corporation | NASDAQ | 22:00:12 | 26,70 | 0,01 | 0,02% |
| Boeing Company | NYSE | 22:00:58 | 74,85 | -0,10 | -0,13% |
| Wal-Mart Stores, Inc. | NYSE | 22:00:23 | 61,79 | -0,11 | -0,18% |
| Kraft Foods | NYSE | 22:01:01 | 38,40 | -0,18 | -0,47% |
| The Travelers | NYSE | 22:00:11 | 58,99 | -0,39 | -0,66% |
| E. I. du Pont de Nemours and Company | NYSE | 22:00:24 | 50,60 | -0,55 | -1,08% |
