Profil Kursliste (30) Times & Sales Kurshistorie Profichart Produkte (6.464) Echtzeitnachrichten
Dow Jones Industrial Average Index
WKN 969420 | ISIN US2605661048 | Symbol DJIA | Gattung: Index | Währung: Punkte | Inst-ID: 133965
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| 3M Company | NYSE | 22:01:03 | 84,78 | -0,20 | -0,24% |
| Alcoa Inc. | NYSE | 22:00:27 | 8,63 | 0,00 | 0,00% |
| American Express Company | NYSE | 22:00:12 | 55,81 | -0,53 | -0,94% |
| AT&T Inc. | NYSE | 22:00:17 | 33,69 | 0,05 | 0,15% |
| Bank of America Corp. | NYSE | 22:00:29 | 7,15 | 0,01 | 0,14% |
| Boeing Company | NYSE | 22:00:51 | 70,00 | -1,39 | -1,95% |
| Caterpillar Inc. | NYSE | 22:02:46 | 89,94 | -1,48 | -1,62% |
| Chevron Corp. | NYSE | 22:00:18 | 98,86 | -1,20 | -1,20% |
| Cisco Systems Inc. | NASDAQ | 22:00:06 | 16,33 | -0,06 | -0,37% |
| Coca-Cola Company | NYSE | 22:00:33 | 75,23 | -0,33 | -0,44% |
| E. I. du Pont de Nemours and Company | NYSE | 22:00:32 | 48,40 | -0,26 | -0,53% |
| Exxon Mobil Corporation | NYSE | 22:01:13 | 82,08 | -0,53 | -0,64% |
| General Electric Company | NYSE | 22:03:06 | 19,20 | -0,05 | -0,26% |
| Hewlett Packard Company | NYSE | 22:00:07 | 22,33 | 0,56 | 2,57% |
| Home Depot, Inc. | NYSE | 22:01:24 | 49,44 | -0,27 | -0,54% |
| Intel Corporation | NASDAQ | 22:00:07 | 25,74 | 0,09 | 0,35% |
| International Business Machines Corp. | NYSE | 22:01:25 | 194,30 | -1,79 | -0,91% |
| Johnson & Johnson | NYSE | 22:05:08 | 62,51 | -0,59 | -0,94% |
| JP Morgan Chase & Co. | NYSE | 22:02:29 | 33,50 | -0,47 | -1,38% |
| Kraft Foods Inc. | NYSE | 22:00:31 | 38,57 | -0,12 | -0,31% |
| McDonald's Corp. | NYSE | 22:00:11 | 91,05 | -0,48 | -0,52% |
| Merck & Co. Inc. | NYSE | 22:00:09 | 37,55 | -0,05 | -0,13% |
| Microsoft Corp. | NASDAQ | 22:00:06 | 29,06 | -0,01 | -0,03% |
| Pfizer Inc. | NYSE | 22:00:10 | 22,13 | -0,01 | -0,05% |
| Procter & Gamble Company | NYSE | 22:05:40 | 62,49 | -0,08 | -0,13% |
| The Travelers Companies Inc. | NYSE | 22:04:34 | 62,60 | -0,59 | -0,93% |
| United Technologies Corporation | NYSE | 22:01:04 | 73,02 | -0,48 | -0,65% |
| Verizon Communications Inc. | NYSE | 22:01:36 | 41,45 | 0,06 | 0,14% |
| Wal-Mart Stores, Inc. | NYSE | 22:00:16 | 65,31 | 0,24 | 0,37% |
| Walt Disney Company | NYSE | 22:01:01 | 44,50 | 0,06 | 0,14% |
