Profil Kursliste (100) Times & Sales Kurshistorie Profichart Produkte (10.720) Echtzeitnachrichten
NASDAQ 100
WKN A0AE1X | ISIN US6311011026 | Symbol ND100 | Gattung: Index | Währung: Punkte | Inst-ID: 133955
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| Sears Holdings Corp. | NASDAQ | 22:00:02 | 59,79 | 1,81 | 3,12% |
| Nuance Communications Inc. | NASDAQ | 22:00:02 | 19,27 | 0,55 | 2,94% |
| C. H. Robinson Worldwide Inc. | NASDAQ | 22:00:01 | 59,87 | 1,67 | 2,87% |
| Biogen Idec Inc. | NASDAQ | 22:00:01 | 231,33 | 6,15 | 2,73% |
| Vertex Pharmaceuticals Inc. | NASDAQ | 22:00:02 | 79,47 | 2,09 | 2,70% |
| Alexion Pharmaceuticals Inc. | NASDAQ | 22:00:02 | 102,67 | 2,64 | 2,64% |
| Activision Blizzard Inc. | NASDAQ | 22:00:01 | 15,57 | 0,39 | 2,57% |
| Western Digital CP | NASDAQ | 22:00:02 | 60,72 | 1,27 | 2,14% |
| Amgen Inc. | NASDAQ | 22:00:02 | 104,24 | 2,06 | 2,02% |
| Avago Technologies Ltd. | NASDAQ | 22:00:01 | 35,09 | 0,65 | 1,89% |
| Fastenal Company | NASDAQ | 22:00:02 | 51,74 | 0,94 | 1,85% |
| Bed Bath & Beyond Inc. | NASDAQ | 22:00:02 | 68,54 | 1,19 | 1,77% |
| Comcast Corp. | NASDAQ | 22:00:02 | 42,23 | 0,71 | 1,71% |
| Ross Stores Inc. | NASDAQ | 22:00:03 | 66,17 | 1,05 | 1,61% |
| Yahoo! Inc. | NASDAQ | 22:00:02 | 27,00 | 0,42 | 1,58% |
| Discovery Communications, Inc. | NASDAQ | 22:00:02 | 80,00 | 1,16 | 1,47% |
| Intuitive Surgical Inc. | NASDAQ | 22:00:01 | 485,88 | 6,46 | 1,35% |
| Xilinx Inc. | NASDAQ | 22:00:02 | 39,47 | 0,52 | 1,34% |
| Autodesk Inc. | NASDAQ | 22:00:02 | 37,48 | 0,49 | 1,32% |
| Gilead Sciences Inc. | NASDAQ | 22:00:04 | 56,47 | 0,73 | 1,31% |
| Costco Wholesale Corporation | NASDAQ | 22:00:01 | 113,48 | 1,46 | 1,30% |
| Whole Foods Market Inc. | NASDAQ | 22:00:01 | 105,07 | 1,33 | 1,28% |
| Check Point Software Technologies Ltd. | NASDAQ | 22:00:02 | 51,43 | 0,64 | 1,26% |
| Liberty Global Inc. | NASDAQ | 22:00:01 | 76,05 | 0,92 | 1,22% |
| O'Reilly Automotive Inc. | NASDAQ | 22:00:02 | 112,21 | 1,30 | 1,17% |
| Seagate Technology PLC | NASDAQ | 22:00:01 | 41,52 | 0,48 | 1,17% |
| Mattel Inc. | NASDAQ | 22:00:02 | 46,65 | 0,48 | 1,04% |
| Liberty Interactive Corporation | NASDAQ | 22:00:02 | 23,19 | 0,22 | 0,96% |
| Catamaran Corporation | NASDAQ | 22:00:02 | 50,38 | 0,47 | 0,94% |
| Henry Schein Inc. | NASDAQ | 22:00:02 | 96,15 | 0,85 | 0,89% |
