Alle Fonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Natixis Emerg Europe R CA Stuttgart 12:52:31 50,89 0,42 0,83 24,83 64,20 3,46 0,00
Pioneer European Equity Market Plus A CAP E Stuttgart 12:43:44 61,82 0,51 0,83 17,03 63,98 2,52 0,00
UBS LUX Eqty European GTH Stuttgart 12:45:54 26,73 0,22 0,83 17,74 67,97 1,32 0,00
Jpmorgan F Germany Eqty Stuttgart 12:51:50 7,30 0,06 0,83 17,93 67,31 0,41 0,00
Invesco Asia Enterprise Stuttgart 12:51:52 63,31 0,52 0,83 16,33 64,00 1,92 0,00
Frankfurter Sparinvest Deka Stuttgart 12:52:08 76,82 0,63 0,83 17,63 65,47 4,35 0,00
Hsbc GIF Euroland EQU AC Stuttgart 12:46:01 20,73 0,17 0,83 31,61 59,97 1,74 0,00
AXA Deutschland Stuttgart 12:49:20 84,14 0,69 0,83 19,00 66,02 4,79 0,00
Raiffeisen Europa Aktien VT Stuttgart 12:50:07 137,90 1,13 0,83 16,04 67,27 7,36 0,00
AVANA IndexTrend Europa Dyna Stuttgart 12:52:22 109,94 0,90 0,83 13,09 61,67 3,13 0,00
DNB Fund - India- A Stuttgart 12:47:42 83,27 0,68 0,82
DWS Provesta Stuttgart 12:51:28 146,96 1,20 0,82 19,58 69,29 7,78 0,00
Caam India C CP Stuttgart 12:51:29 92,49 0,75 0,82 30,21 63,39 6,84 0,00
Hansasecur Stuttgart 12:52:24 25,92 0,21 0,82 18,39 61,24 0,73 0,00
Schroder International UK Equity A DI Stuttgart 12:49:50 2,97 0,02 0,82 14,34 59,38 0,05 0,00
Frank TE INV FRK E SMC A ACC Stuttgart 12:44:21 18,54 0,15 0,82 13,81 60,90 0,41 0,00
DWS Invest US Equities FC Stuttgart 12:46:12 100,13 0,81 0,82 11,44 69,27 2,98 0,00
UBS D Aktienfonds Special I Stuttgart 12:51:58 365,69 2,94 0,81 16,93 66,41 21,19 0,00
AHF - Global Select Stuttgart 12:52:05 96,22 0,77 0,81
Schroder International Eurpn L C AAC Stuttgart 12:44:56 147,74 1,18 0,81 15,27 64,93 5,96 0,00
Nordea I SIC Euro / EQ BP Euro Stuttgart 12:51:50 13,81 0,11 0,80 13,99 70,12 0,59 0,00
GAM Star European EQ Stuttgart 12:47:44 177,41 1,41 0,80 16,86 61,99 6,30 0,00
Jpmorgan F Global Focus AD Stuttgart 12:45:51 20,14 0,16 0,80 14,80 70,27 0,66 0,00
BGF India Fund Usda2 Stuttgart 12:51:33 13,87 0,11 0,80 17,06 65,57 0,94 0,00
GRIFFIN EASTERN EUROPEAN-B Stuttgart 12:49:07 90,90 0,72 0,80
Alte Leipziger Trst Aktn Euro Stuttgart 12:52:30 32,94 0,26 0,80 21,44 62,89 2,33 0,00
Europa Invest Stuttgart 12:50:27 43,16 0,34 0,79 13,79 64,12 1,68 0,00
UBS LUX EF Greater China Stuttgart 12:52:32 133,29 1,05 0,79 20,71 64,75 8,18 0,00
DWS Russia Stuttgart 12:52:15 175,27 1,38 0,79 26,80 62,43 8,30 0,00
Westlb European Converge C Stuttgart 12:44:01 15,27 0,12 0,79 22,45 62,34 0,63 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.