Corporate Bonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Repsol International Finance B V EO Medium Term No.. Stuttgart 12:52:25 98,70 0,0300 0,03 5,42 55,74 0,50 0,00
Heineken EO Medium Term Notes Stuttgart 12:52:16 110,44 0,0300 0,03 2,21 60,06 0,67 0,00
Thomson EO FLR Notes Stuttgart 08:14:37 0,0400 0,0290 263,64 64,50 49,15 0,50 0,00
Roche Holdings EO Medium Term Notes XS0415624120 Stuttgart 12:49:50 116,42 0,0250 0,02 4,04 50,96 0,05 0,00
Fortis Bank S A EO Medium Term Notes BE0932900518 Stuttgart 12:52:25 104,84 0,0250 0,02 3,61 53,19 -0,15 0,00
Allianz Finance II B V EO Medium Term Notes Stuttgart 12:51:20 103,12 0,0240 0,02 2,01 46,69 -0,20 0,00
Telefonaktiebol L M Ericssoneo Medium Term Notes Stuttgart 12:47:48 113,01 0,0200 0,02 4,30 54,24 0,26 0,00
Verizon Wireless CAP LLC EO Notes Stuttgart 12:47:15 125,15 0,0200 0,02 2,61 40,65 -0,80 0,00
E ON International Finance B V EO Medium Term Note.. Stuttgart 12:52:23 106,11 0,0200 0,02 2,29 54,86 0,18 0,00
Gerling Konzern Allgemeine Versicherungs Frankfurt 09:09:54 101,22 0,02 0,02 5,41 69,89 1,50 0,00
Zurich Finance XS0423888667 Stuttgart 12:31:22 115,01 0,0200 0,02 5,78 52,96 0,21 0,00
Veolia Environnement EO MED Term NTS FR0010750497 Stuttgart 12:24:00 107,41 0,0200 0,02 2,27 47,66 -0,19 0,00
Severn Trent Water Util FIN EO Medium Term Notes Stuttgart 12:44:48 112,86 0,0200 0,02 2,68 52,84 0,14 0,00
Arcelormittal Finance S C A EO Bonds Stuttgart 12:38:50 104,86 0,0200 0,02 2,74 49,31 -0,15 0,00
ING Gröp EO FLR Bonds NL0000116127 Stuttgart 12:01:52 46,32 0,0200 0,04 29,64 57,91 3,25 0,00
BMW Finance EO Medium Term Notes XS0282510170 Stuttgart 12:49:16 105,00 0,0200 0,02 6,82 60,13 0,64 0,00
Toronto Dominion Bank XS0363922823 Stuttgart 12:48:14 111,40 0,0200 0,02 3,03 56,29 0,05 0,00
Robert Bosch Gmbh Anleihe V Stuttgart 12:48:26 112,18 0,0200 0,02 3,89 57,75 0,40 0,00
France Telecom EO Medium Term Notes XS0365094811 Stuttgart 12:46:45 118,28 0,0200 0,02 3,81 57,65 0,41 0,00
Pfizer EO Bonds Stuttgart 12:52:25 109,27 0,0200 0,02 2,38 56,48 0,50 0,00
Bertelsmann Anleihe V XS0268583993 Stuttgart 12:34:41 112,18 0,0200 0,02 4,70 57,21 0,75 0,00
UBS XS0359388690 Stuttgart 12:44:12 118,34 0,0200 0,02 3,57 53,68 0,20 0,00
Volkswagen International Finance EO Medium Term No.. Stuttgart 12:49:10 119,00 0,0200 0,02 2,94 63,84 0,51 0,00
AT T EO Notes XS0291950722 Stuttgart 12:03:07 102,28 0,0200 0,02 3,50 51,08 -0,08 0,00
Telef%c3%b3nica Europe B V EO Medium Term Notes Stuttgart 12:03:26 102,15 0,0200 0,02 2,12 58,43 0,56 0,00
Maxingvest Anleihe V Stuttgart 12:43:49 106,38 0,0200 0,02 3,84 60,68 0,58 0,00
Delhaize Group EO Bonds Stuttgart 12:24:26 107,42 0,0200 0,02 7,28 59,16 0,15 0,00
Bank OF America EO Medium Term Notes Stuttgart 12:44:03 103,67 0,0190 0,02 4,19 59,40 1,20 0,00
Anglo American Capital EO Medium Term Notes Stuttgart 12:48:12 111,32 0,0190 0,02 3,16 51,77 0,04 0,00
Lafarge EO OBL Stuttgart 12:31:56 103,41 0,0160 0,02 2,56 42,01 0,00 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.