Alle ETFs
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| DB X TR Msci Euro / S C T 1C LU0322253906 | Tradegate | 12:43:40 | 17,89 | 0,1760 | 0,99 | 16,05 | 67,36 | 0,66 | 0,00 |
| Powershs Ftse Rafi Europe IE00B23D8X81 | Tradegate | 12:46:10 | 6,14 | 0,0600 | 0,99 | 40,71 | 46,82 | -0,37 | 0,00 |
| Comstage ETF Msci EMU T I LU0392494729 | Tradegate | 12:49:44 | 14,22 | 0,1390 | 0,99 | 0,00 | 57,75 | 1,18 | 0,00 |
| Lyxor ETF Msci Europe | Tradegate | 12:49:46 | 86,05 | 0,8400 | 0,99 | 15,61 | 65,72 | 3,92 | 0,00 |
| DB X Trackers Itraxx Crossover 5 Year TR | Tradegate | 12:46:14 | 120,12 | 1,17 | 0,99 | 8,53 | 63,60 | 2,65 | 0,00 |
| Etflab Msci Europe LC DE000ETFL086 | Tradegate | 12:51:59 | 63,42 | 0,6180 | 0,98 | 23,81 | 60,64 | 1,95 | 0,00 |
| Ishares Msci AC F E DZ | Tradegate | 12:51:54 | 31,15 | 0,3030 | 0,98 | 17,27 | 63,75 | 1,26 | 0,00 |
| Amundi ETF MSCI EMU | Tradegate | 12:46:09 | 98,65 | 0,9570 | 0,98 | ||||
| ETFlab MSCI Europe | Tradegate | 12:43:52 | 8,66 | 0,0830 | 0,97 | 0,00 | 65,16 | 0,45 | 0,00 |
| ISH DJ Euro / Stoxx | Tradegate | 12:46:09 | 22,54 | 0,2160 | 0,97 | 19,30 | 63,62 | 1,51 | 0,00 |
| Ishares Ftseurofi 100 DZ | Tradegate | 12:52:14 | 19,22 | 0,1840 | 0,97 | 31,88 | 57,80 | 0,41 | 0,00 |
| Amundi ETF Leveraged MSCI US | Tradegate | 12:51:44 | 309,49 | 2,96 | 0,96 | ||||
| Streettracks Msci EU FIN | Tradegate | 12:52:16 | 27,78 | 0,2640 | 0,96 | 25,25 | 62,19 | 2,22 | 0,00 |
| Lyxor ETF Hong Kong HSI | Tradegate | 12:43:31 | 19,09 | 0,1810 | 0,96 | 17,52 | 58,67 | 0,66 | 0,00 |
| Amundi ETF MSCI Europe | Tradegate | 12:51:52 | 119,05 | 1,13 | 0,95 | ||||
| ISH DJ Stoxx Large | Tradegate | 12:51:37 | 26,33 | 0,2470 | 0,95 | 23,95 | 60,87 | 0,83 | 0,00 |
| Source STOXX 600 Optm. Food | Tradegate | 12:51:55 | 209,79 | 1,95 | 0,94 | 22,33 | 71,14 | 5,95 | 0,00 |
| Etflab DJ STO STR Value20 DE000ETFL045 | Tradegate | 12:45:58 | 11,92 | 0,1100 | 0,93 | 30,01 | 56,88 | 0,40 | 0,00 |
| SPDR AEX | Stuttgart | 12:51:51 | 29,27 | 0,2700 | 0,93 | 19,04 | 67,40 | 1,67 | 0,00 |
| Amundi ETF MSCI Germany | Tradegate | 12:50:29 | 118,74 | 1,10 | 0,93 | ||||
| UBS-ETF MSCI Europe "I" | XETRA Funds | 12:37:16 | 43.049,70 | 394,09 | 0,92 | ||||
| Ishares S&P Smallc 600 DZ DE000A0RFEB1 | Tradegate | 12:43:52 | 23,10 | 0,2110 | 0,92 | 18,60 | 76,63 | 1,95 | 0,00 |
| UBS ETF U DJ EO S 50 IN | Tradegate | 12:51:30 | 22,27 | 0,2010 | 0,91 | 23,38 | 64,17 | 1,17 | 0,00 |
| Source Mkts Msci Wrld S IE00B60SX394 | Tradegate | 12:43:59 | 23,64 | 0,2130 | 0,91 | 25,24 | 72,80 | 0,85 | 0,00 |
| Lyxor ETF DJ ST 600 F | Tradegate | 12:45:25 | 41,31 | 0,3700 | 0,90 | 14,77 | 66,38 | 0,81 | 0,00 |
| Lyxor ETF Turkey | Tradegate | 12:49:14 | 39,53 | 0,3530 | 0,90 | 33,64 | 49,50 | 0,48 | 0,00 |
| IS II Ishs Msci USA DZ DE000A0NA0N1 | Tradegate | 12:43:31 | 19,91 | 0,1770 | 0,90 | 82,84 | 61,53 | 1,98 | 0,00 |
| Lyxor ETF Daxplusr CO CA | Tradegate | 12:51:57 | 57,17 | 0,5060 | 0,89 | 21,78 | 62,95 | 2,31 | 0,00 |
| DB X TR QUI WE MAN T R 1C LU0397221945 | Tradegate | 12:51:19 | 136,55 | 1,20 | 0,89 | 10,85 | 66,74 | 4,50 | 0,00 |
| Lyxor ETF DAX | Tradegate | 12:51:51 | 62,14 | 0,5470 | 0,89 | 16,41 | 65,25 | 3,19 | 0,00 |
