Alle Fonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
FPM Stockpkr Germany ALL CAP Stuttgart 12:44:10 201,83 1,75 0,87 18,36 67,35 10,53 0,00
FT Europa Dynamik Fonds Stuttgart 12:49:49 160,80 1,39 0,87 13,95 65,89 5,97 0,00
Lazard European Equity Fund Stuttgart 12:45:53 1,62 0,01 0,87 17,88 64,66 0,08 0,00
DIT Osteuropa Euro Stuttgart 12:50:50 74,28 0,64 0,87 31,43 63,43 4,93 0,00
DWS Invest NEW Resources LD Stuttgart 12:47:10 90,71 0,78 0,87 19,74 56,16 1,83 0,00
Cominvest Fondak Stuttgart 12:50:39 92,11 0,79 0,87 16,76 67,50 5,48 0,00
Parvest Europe MID CAP D Stuttgart 12:46:57 276,55 2,37 0,86 16,93 66,47 12,32 0,00
Allianz DIT Bric Stars Stuttgart 12:46:18 116,81 1,00 0,86 27,02 62,09 8,32 0,00
Pictet F Eastern Europe PCA Stuttgart 12:51:47 294,50 2,52 0,86 31,15 62,64 19,09 0,00
Merrill Liif Latin America LU0171289498 Stuttgart 12:50:00 58,48 0,50 0,86 19,26 66,39 3,42 0,00
JB Europe S M CAP Stock FD LU0091370840 Stuttgart 12:45:52 120,75 1,03 0,86 13,74 64,08 4,47 0,00
Hansasecur Stuttgart 12:51:43 25,93 0,22 0,86 18,39 61,24 0,73 0,00
Parvest Bric Eqtes Classic C Stuttgart 12:51:30 92,33 0,78 0,85 17,97 68,78 5,94 0,00
Mliif Merging Europe Dollar Stuttgart 12:51:46 79,39 0,67 0,85 25,90 64,91 4,77 0,00
DNB Fund - China Century Stuttgart 12:43:41 60,47 0,51 0,85
Vontobel European Equity A2 Stuttgart 12:45:56 203,08 1,71 0,85 14,81 66,44 8,72 0,00
Dekalux Europa TF Stuttgart 12:45:48 41,57 0,35 0,85 14,05 65,57 1,61 0,00
Dexia Equities L France C Stuttgart 12:50:32 257,94 2,17 0,85 19,95 65,84 21,09 0,00
Pioneer East Europ EQ C Euro Stuttgart 12:51:23 14,28 0,12 0,85 21,89 61,13 0,56 0,00
Robeco European Equities E D Stuttgart 12:51:32 29,80 0,25 0,85 15,36 62,09 1,13 0,00
Hsbc GIF Chinese Equity AD Stuttgart 12:51:48 48,92 0,41 0,85 20,57 60,75 2,16 0,00
Julius Bär German Value Stock Stuttgart 12:51:35 146,91 1,23 0,84 16,91 68,16 8,26 0,00
Gartmore PAN Euro / SML A ACC Stuttgart 12:49:50 6,01 0,05 0,84 14,28 59,36 0,13 0,00
DWS Invest TOP Europe LD Stuttgart 12:51:27 98,61 0,82 0,84 18,85 61,88 4,52 0,00
M G European SM CO A ACC Stuttgart 12:45:49 16,84 0,14 0,84 18,89 64,48 0,56 0,00
Baring Pacific IE0004868828 Stuttgart 12:51:53 125,15 1,04 0,84 13,68 72,36 4,52 0,00
Pictet F Small CAP Europe I Stuttgart 12:46:59 575,87 4,76 0,83 19,56 62,64 15,65 0,00
Lodh Invest World Gold Expertise Stuttgart 08:54:56 19,37 0,16 0,83 37,46 52,28 0,39 0,00
DWS Select Invest Stuttgart 12:51:53 203,39 1,68 0,83 24,01 65,69 14,55 0,00
Natixis Emerg Europe R CA Stuttgart 12:51:40 50,89 0,42 0,83 24,83 64,20 3,46 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.