Alle ETFs
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Comstage ETF Msci Euro / M I LU0392496260 | Tradegate | 12:49:53 | 48,25 | 0,5130 | 1,07 | 70,46 | 65,03 | 4,50 | 0,00 |
| DB X TR Msci PA E JA T 1C LU0322252338 | Tradegate | 12:48:40 | 30,86 | 0,3280 | 1,07 | 21,58 | 67,46 | 1,24 | 0,00 |
| DB X TR Ftse 100 ETF 1D | Tradegate | 12:43:52 | 6,97 | 0,0740 | 1,07 | 13,85 | 62,90 | 0,15 | 0,00 |
| Ishares DJ Stoxx DE0002635307 | Tradegate | 12:50:02 | 25,05 | 0,2650 | 1,07 | 15,74 | 65,16 | 1,07 | 0,00 |
| DB X TR Mscie M T I Etf1c | Tradegate | 12:43:31 | 27,42 | 0,2900 | 1,07 | 19,24 | 64,99 | 1,35 | 0,00 |
| Ishares Ftse | Tradegate | 12:50:32 | 68,22 | 0,7200 | 1,07 | 14,11 | 63,15 | 1,38 | 0,00 |
| Source STOXX 600 Optm. Oil & | Tradegate | 12:49:22 | 142,96 | 1,51 | 1,07 | 24,66 | 59,90 | 8,73 | 0,00 |
| DB X TR Msci Euro / M C T 1C LU0322253732 | Tradegate | 12:49:44 | 48,21 | 0,5050 | 1,06 | 22,90 | 63,05 | 1,18 | 0,00 |
| Amundi ETF MSCI UK | Tradegate | 12:49:44 | 125,76 | 1,31 | 1,05 | ||||
| Ishares Msci Euro / EX UK DZ | Tradegate | 12:49:31 | 18,38 | 0,1910 | 1,05 | 17,94 | 64,76 | 1,05 | 0,00 |
| ETFlab MSCI USA MC | Tradegate | 12:49:47 | 7,26 | 0,0750 | 1,04 | 0,00 | 73,66 | 1,01 | 0,00 |
| DB X TR DJ Stoxx 600 1C LU0328475792 | Tradegate | 12:48:07 | 42,79 | 0,4400 | 1,04 | 16,57 | 65,15 | 1,80 | 0,00 |
| DB X TR DJ ST 600 O G 1C | Tradegate | 12:49:45 | 61,89 | 0,6330 | 1,03 | 19,00 | 62,63 | 1,51 | 0,00 |
| DB X TR Currency Carry 1C LU0328474126 | Tradegate | 12:51:39 | 51,92 | 0,5310 | 1,03 | 13,87 | 55,07 | 0,35 | 0,00 |
| ETFX DAXglobal Steel Fund | XETRA Funds | 12:36:38 | 20,57 | 0,2100 | 1,03 | ||||
| Ishares DJ Asia PAC S DZ | Tradegate | 12:35:56 | 22,68 | 0,2310 | 1,03 | 15,38 | 71,17 | 0,73 | 0,00 |
| ComStage ETF CAC 40 | Tradegate | 12:51:22 | 33,53 | 0,3410 | 1,03 | ||||
| iShares MSCI Europe | Tradegate | 12:51:37 | 27,40 | 0,2780 | 1,02 | ||||
| Lyxor ETF Msci EMU Small CAP | XETRA Funds | 12:35:23 | 131,24 | 1,33 | 1,02 | 17,01 | 66,00 | 6,95 | 0,00 |
| Lyxor ETF DJ ST 600 O G | Tradegate | 12:46:09 | 32,41 | 0,3270 | 1,02 | 18,99 | 61,80 | 0,76 | 0,00 |
| DB X Trackers Msci Europe TRN Index ETF | Tradegate | 12:44:00 | 31,34 | 0,3140 | 1,01 | 16,00 | 65,31 | 1,34 | 0,00 |
| DB X TR Mscie E T I Etf1c | Tradegate | 12:45:44 | 23,30 | 0,2330 | 1,01 | 22,11 | 62,53 | 1,24 | 0,00 |
| Ishares Ftse UK DIV DZ | Tradegate | 12:49:45 | 8,21 | 0,0820 | 1,01 | 16,13 | 50,95 | 0,03 | 0,00 |
| Comstage ETF Msci E TRN I LU0392494646 | Tradegate | 12:49:46 | 31,29 | 0,3120 | 1,01 | 27,42 | 65,48 | 0,95 | 0,00 |
| Comstage ETF Msci Euro / L I LU0392496187 | Tradegate | 12:49:44 | 53,91 | 0,5350 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Lyxor ETF DJ ST 600 P H | Tradegate | 12:43:51 | 46,95 | 0,4640 | 1,00 | 24,75 | 66,89 | 1,55 | 0,00 |
| Streettracks Msci EU FIN | Tradegate | 12:51:31 | 27,79 | 0,2740 | 1,00 | 25,25 | 62,19 | 2,22 | 0,00 |
| IS II Ishs Msci Turkey DZ | Tradegate | 12:48:06 | 22,55 | 0,2220 | 0,99 | 31,96 | 50,18 | 0,25 | 0,00 |
| DB X TR Msci Euro / S C T 1C LU0322253906 | Tradegate | 12:43:40 | 17,89 | 0,1760 | 0,99 | 16,05 | 67,36 | 0,66 | 0,00 |
| UBS ETF Msci EMU | Tradegate | 12:46:43 | 72,33 | 0,7110 | 0,99 | 20,32 | 65,45 | 3,65 | 0,00 |
