Alle Fonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
3 Banken Österreich Fonds Stuttgart 12:49:21 20,34 0,19 0,94 16,67 42,63 -0,74 0,00
Invesco PAN Eurpn SM CAP EQ Stuttgart 12:51:06 11,81 0,11 0,94 14,00 60,83 0,27 0,00
Baring Eastern Europe Stuttgart 12:45:08 64,87 0,60 0,93 26,11 62,25 4,44 0,00
Hsbc GIF Euroland EQ AD Stuttgart 12:45:25 19,54 0,18 0,93 28,40 61,31 1,64 0,00
Nestor Osteuropa Fonds Stuttgart 12:50:19 178,27 1,64 0,93 25,91 67,02 13,49 0,00
Pioneer Funds Euro / Resear Stuttgart 12:44:05 3,70 0,03 0,93 14,69 65,39 0,16 0,00
Metzler Aktien Deutschland Stuttgart 12:50:39 110,00 1,01 0,93 16,11 66,62 5,61 0,00
Hsbc GIF Indian EQ AD Dollar Stuttgart 12:51:04 91,91 0,84 0,92 25,99 63,28 8,25 0,00
Invesco Contl Euro / Equity Stuttgart 12:49:50 4,38 0,04 0,92 15,75 65,66 0,27 0,00
Jpmorgan F India Fund D Stuttgart 12:49:26 30,67 0,28 0,92 22,07 68,48 2,46 0,00
Metzler Eastern Europe Stuttgart 12:51:11 88,92 0,81 0,92 24,61 66,84 6,69 0,00
Hsbc GIF Asia Exjap EQ AD Dollar Stuttgart 12:50:13 32,04 0,29 0,91 14,37 64,95 1,53 0,00
Robeco Chinese Equit D Stuttgart 12:34:51 48,65 0,44 0,91 27,97 59,66 2,86 0,00
GO East Invest Stuttgart 12:45:53 68,69 0,62 0,91 23,03 65,55 4,43 0,00
Schroder ISF Euro / SM CO B ACC Stuttgart 12:50:58 16,63 0,15 0,91 15,74 64,58 0,61 0,00
Schroder ISF Bric Euro / A ACC Stuttgart 12:50:45 129,21 1,15 0,90 23,50 63,75 6,94 0,00
Hsbc GIF Hong Kong EQ AC Dollar Stuttgart 12:51:20 76,75 0,68 0,89 20,12 61,00 2,98 0,00
JB Europe S M CAP Stock FD Stuttgart 12:49:54 100,66 0,89 0,89 13,98 63,59 3,71 0,00
DWS Invest NEW Resources FC Stuttgart 12:44:09 96,17 0,85 0,89 17,37 58,45 2,85 0,00
JB Central Europe Stock FD LU0122455131 Stuttgart 12:50:20 169,72 1,50 0,89 24,08 67,46 12,34 0,00
Schroder ISF Euro / SM CO A DIS Stuttgart 12:49:49 18,16 0,16 0,89 14,56 65,72 0,63 0,00
Natixis Europe SM COM R DIS Stuttgart 12:47:38 48,82 0,43 0,89 17,48 68,33 2,61 0,00
UBS LUX EF Europ OPP Stuttgart 12:51:03 447,85 3,93 0,89 17,22 62,97 19,87 0,00
Pioneer FDS European Poten Stuttgart 12:51:21 81,06 0,71 0,88 17,79 66,30 2,89 0,00
Magna Global Emerging Mkts Stuttgart 12:42:43 18,44 0,16 0,88 16,45 69,16 1,10 0,00
FPM Stockpkr Germany ALL CAP Stuttgart 12:44:10 201,83 1,75 0,87 18,36 67,35 10,53 0,00
Pictet F Eastern Europe PCA Stuttgart 12:50:47 294,53 2,55 0,87 31,15 62,64 19,09 0,00
FT Europa Dynamik Fonds Stuttgart 12:49:49 160,80 1,39 0,87 13,95 65,89 5,97 0,00
Invesco Asean EQ Stuttgart 12:50:54 71,91 0,62 0,87 13,44 73,10 2,76 0,00
Lazard European Equity Fund Stuttgart 12:45:53 1,62 0,01 0,87 17,88 64,66 0,08 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.