Corporate Bonds
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| General Electric Capital Medium Term Notes | Stuttgart | 12:00:29 | 101,37 | 0,0700 | 0,07 | 3,03 | 55,03 | 0,42 | 0,00 |
| Societe Generale EO Medium Term Notes | Stuttgart | 12:48:56 | 94,68 | 0,0650 | 0,07 | 4,43 | 50,75 | -0,10 | 0,00 |
| Linde Finance B V EO Medium Term Notes XS029769958.. | Stuttgart | 12:49:34 | 115,68 | 0,0640 | 0,06 | 3,41 | 52,93 | 0,25 | 0,00 |
| ELM B V EO FLR MED T NTS | Stuttgart | 12:50:20 | 70,94 | 0,0630 | 0,09 | 34,45 | 62,00 | 2,50 | 0,00 |
| Veolia Environnement EO MED Term NTS | Stuttgart | 12:48:13 | 111,98 | 0,0600 | 0,05 | 4,40 | 62,84 | 0,90 | 0,00 |
| Deutsche Telekom International FIN B V EO Medium T.. | Stuttgart | 12:51:17 | 118,21 | 0,0600 | 0,05 | 2,68 | 59,87 | 0,24 | 0,00 |
| Fortum OYJ EO MED Term Notes | Stuttgart | 12:43:55 | 111,23 | 0,0500 | 0,04 | 3,58 | 50,14 | -0,16 | 0,00 |
| RTE EDF Transport EO Medium Term Notes | Stuttgart | 12:45:45 | 116,25 | 0,0500 | 0,04 | 3,78 | 50,89 | 0,00 | 0,00 |
| B A T International Finance EO Medium Term Notes | Stuttgart | 12:43:36 | 111,87 | 0,0500 | 0,04 | 2,57 | 55,28 | 0,08 | 0,00 |
| Philip Morris Internat EO Notes XS0385771158 | Stuttgart | 12:00:54 | 114,33 | 0,0500 | 0,04 | 2,76 | 54,13 | 0,10 | 0,00 |
| Vattenfall AB EO Medium Term Notes XS0417209052 | Stuttgart | 12:49:10 | 130,24 | 0,0500 | 0,04 | 7,62 | 54,46 | 0,79 | 0,00 |
| Allianz FIN II 06 16 MTN | Stuttgart | 12:28:38 | 109,65 | 0,0500 | 0,05 | 3,01 | 53,11 | 0,10 | 0,00 |
| BMW Finance EO Medium Term Notes XS0173501379 | Stuttgart | 12:42:50 | 116,29 | 0,0500 | 0,04 | 5,64 | 57,09 | 0,75 | 0,00 |
| Unilever Medium Term Notes | Schweizer Börse.. | 10:01:48 | 109,40 | 0,0500 | 0,05 | 2,54 | 45,50 | -0,30 | 0,00 |
| Deutsche Bank CAP FDG TR VI EO FLR PR Secs2005 | Stuttgart | 11:50:35 | 58,05 | 0,0500 | 0,09 | 8,00 | 84,95 | 2,60 | 0,00 |
| EWE Aktiengesellschaft | Frankfurt | 09:09:53 | 106,81 | 0,05 | 0,05 | 0,00 | 35,39 | -1,00 | 0,00 |
| UBS XS0304031775 | Stuttgart | 12:28:53 | 111,60 | 0,0500 | 0,04 | 5,20 | 55,74 | 0,22 | 0,00 |
| Caixa Geral DE Dep%c3%b3sitos EO MED Term NTS | Stuttgart | 12:51:16 | 97,67 | 0,0500 | 0,05 | 5,81 | 63,06 | 1,85 | 0,00 |
| Electricite DE France XS0342783692 | Stuttgart | 12:27:40 | 115,10 | 0,0500 | 0,04 | 3,16 | 59,92 | 0,15 | 0,00 |
| Ciments Fran%c3%a7ais EO Medium Term Notes | Stuttgart | 12:03:19 | 98,34 | 0,0500 | 0,05 | 6,32 | 56,69 | 0,31 | 0,00 |
| Hsbc Finance EO Medium Term Notes | Stuttgart | 12:48:13 | 109,93 | 0,0480 | 0,04 | 3,93 | 53,90 | 0,30 | 0,00 |
| Asml Holding EO Notes | Stuttgart | 12:49:54 | 112,43 | 0,0460 | 0,04 | 9,25 | 72,85 | 0,65 | 0,00 |
| AIR Liquide Finance EO Medium Term Notes | Stuttgart | 12:34:53 | 118,44 | 0,0450 | 0,04 | 3,86 | 54,47 | 0,85 | 0,00 |
| GE CAP Europ XS0272770396 | Stuttgart | 12:44:16 | 108,13 | 0,0450 | 0,04 | 7,81 | 51,33 | 0,05 | 0,00 |
| Goldman Sachs Group EO Notes XS0284727814 | Stuttgart | 12:48:13 | 100,13 | 0,0440 | 0,04 | 3,66 | 48,51 | -0,03 | 0,00 |
| Morgan Stanley EO Medium Term Notes XS0323657527 | Stuttgart | 12:48:12 | 96,91 | 0,0440 | 0,05 | 4,43 | 51,64 | -0,15 | 0,00 |
| American International Group Inceo Medium Term Not.. | Stuttgart | 12:48:13 | 102,73 | 0,0440 | 0,04 | 20,71 | 72,77 | 4,70 | 0,00 |
| Fortis Bank S A EO Medium Term Notes | Stuttgart | 12:48:12 | 100,74 | 0,0440 | 0,04 | 3,42 | 55,19 | -0,05 | 0,00 |
| Standard Chartered Bank EO Medium Term Notes | Stuttgart | 12:48:12 | 105,71 | 0,0440 | 0,04 | 4,31 | 61,15 | 1,45 | 0,00 |
| Credit AGR LN 08 18 MTN | Stuttgart | 12:49:49 | 91,85 | 0,0430 | 0,05 | 4,90 | 46,79 | 0,95 | 0,00 |
