Alle ETFs
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| MUF Lyxor ETF Msci E Mkts FR0010429068 | Tradegate | 12:45:59 | 7,17 | 0,0850 | 1,20 | 19,22 | 63,88 | 0,35 | 0,00 |
| UBS-ETF MSCI Canada | Tradegate | 12:44:08 | 22,81 | 0,2700 | 1,20 | ||||
| IS II Ishs Msci LA AM DZ DE000A0NA0K7 | Tradegate | 12:44:01 | 18,21 | 0,2150 | 1,19 | 24,19 | 67,14 | 1,02 | 0,00 |
| Amundi ETF MSCI Europe Consu | Tradegate | 12:49:44 | 104,16 | 1,23 | 1,19 | ||||
| Comstage ETF Msci Euro / SMI LU0392496344 | Tradegate | 12:44:42 | 18,03 | 0,2110 | 1,18 | 20,16 | 64,62 | 1,04 | 0,00 |
| SPDR MSCI Europe Small Cap | Tradegate | 12:51:06 | 94,62 | 1,10 | 1,18 | 18,71 | 65,72 | 3,15 | 0,00 |
| Amundi ETF MSCI Pacific ex-J | Tradegate | 12:48:03 | 308,94 | 3,60 | 1,18 | ||||
| Source STOXX 600 Optm. Healt | Tradegate | 12:50:21 | 124,54 | 1,44 | 1,17 | 15,16 | 61,41 | 2,31 | 0,00 |
| Lyxor ETF Msci EMU Growth | Tradegate | 12:46:57 | 71,00 | 0,8200 | 1,17 | 28,24 | 56,99 | 0,66 | 0,00 |
| DB X TR LPX MM PR EQ 1C LU0322250712 | Tradegate | 12:43:32 | 21,34 | 0,2460 | 1,17 | 20,62 | 75,39 | 1,31 | 0,00 |
| Ishares DJ EO ST Midc DZ | Tradegate | 12:50:42 | 28,64 | 0,3300 | 1,17 | 18,00 | 59,89 | 1,49 | 0,00 |
| ISH II FT Epra GL P DZ | Tradegate | 12:43:31 | 15,59 | 0,1790 | 1,16 | 10,60 | 65,90 | 0,41 | 1,00 |
| Ishares Msci Europe DZ DE000A0M5X28 | Tradegate | 12:48:45 | 15,66 | 0,1790 | 1,16 | 20,85 | 63,93 | 1,07 | 0,00 |
| Lyxor ETF Privex | Tradegate | 12:49:37 | 3,50 | 0,0400 | 1,16 | 15,39 | 71,09 | 0,26 | 0,00 |
| ISH DJ Stoxx MID | Tradegate | 12:44:26 | 25,00 | 0,2850 | 1,15 | 17,78 | 66,43 | 1,05 | 0,00 |
| UBS-ETF MSCI Pacific ex-Japa | Tradegate | 12:49:48 | 29,50 | 0,3360 | 1,15 | ||||
| Arcelor Mittal A | Tradegate | 12:49:51 | 20,02 | 0,2280 | 1,15 | ||||
| Comstage ETF DJ Sx600igsi LU0378436017 | Tradegate | 12:50:49 | 46,47 | 0,5230 | 1,14 | 40,27 | 64,70 | 1,02 | 0,00 |
| Source Mkts DJ ST 600 S IE00B60SWW18 | Tradegate | 12:49:44 | 42,49 | 0,4770 | 1,14 | 38,64 | 63,71 | 1,60 | 0,00 |
| Isharesii Msci AC FEX JDZ DE000A0RFEF2 | Tradegate | 12:43:42 | 18,74 | 0,2100 | 1,13 | 20,98 | 66,78 | 0,90 | 0,00 |
| ETFX DAXglobal Steel Fund | XETRA Funds | 12:32:46 | 20,59 | 0,2300 | 1,13 | ||||
| CS (IE) on MSCI EMU | Tradegate | 12:49:44 | 55,41 | 0,6170 | 1,13 | ||||
| DB X TR Mscie A T I Etf1c | Tradegate | 12:29:01 | 25,72 | 0,2830 | 1,11 | 19,02 | 62,94 | 1,08 | 0,00 |
| Comstage ETF DJ Sx600md I LU0378436363 | Tradegate | 12:49:46 | 26,43 | 0,2900 | 1,11 | 32,18 | 56,33 | -0,10 | 0,00 |
| Ishares Tecdax | Tradegate | 12:49:35 | 7,22 | 0,0790 | 1,11 | 21,18 | 61,18 | 0,30 | 0,00 |
| Etflab DJ ST STR STY C DE000ETFL052 | Tradegate | 12:49:45 | 13,94 | 0,1510 | 1,10 | 44,85 | 53,81 | 0,21 | 0,00 |
| UBS ETF Ftse | Tradegate | 12:50:22 | 65,53 | 0,7050 | 1,09 | 35,90 | 57,06 | -0,20 | 0,00 |
| Comstage ETF DJ Stx600 I LU0378434582 | Tradegate | 12:50:58 | 42,89 | 0,4590 | 1,08 | 16,54 | 65,81 | 1,40 | 0,00 |
| DB X Trackers SLI ETF 1D LU0322248146 | Tradegate | 12:49:44 | 75,83 | 0,8110 | 1,08 | 21,00 | 67,23 | 3,77 | 0,00 |
| Ishares DJ Euro / ST GR DZ | Tradegate | 12:47:30 | 20,93 | 0,2230 | 1,08 | 23,38 | 60,52 | 0,95 | 0,00 |
