Alle Fonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Baring Pacific Stuttgart 12:50:47 125,02 1,26 1,02 16,38 70,61 4,01 0,00
Merrill Liif EMG Europe Stuttgart 12:50:20 79,49 0,80 1,02 27,30 64,53 5,00 0,00
Pioneer Topeurplayer A Euro Stuttgart 12:50:02 4,97 0,05 1,02 16,77 61,98 0,19 0,00
BL Equities Europe Stuttgart 12:45:49 3.818,75 38,11 1,01 14,82 61,90 117,85 0,00
Schroder ISF EMG Europe A ACC Stuttgart 12:50:24 19,06 0,19 1,01 26,13 62,36 0,85 0,00
DWS Europa Innovation Stuttgart 12:49:49 59,31 0,59 1,00 21,51 64,56 2,87 0,00
UBS LUX EF Europ OPP Stuttgart 12:50:49 448,38 4,46 1,00 17,22 62,97 19,87 0,00
Dekalux Pazifik Stuttgart 12:45:58 409,33 4,07 1,00 15,97 70,43 16,95 0,00
Baring Global Resources Stuttgart 12:50:21 17,13 0,17 1,00 24,06 61,55 0,89 0,00
Fidelity European Agressive Share Stuttgart 12:44:05 11,09 0,11 1,00 19,81 70,17 0,70 0,00
AXA WF Emerg Europe EQS A C Stuttgart 12:50:16 107,10 1,06 1,00 23,71 61,70 3,99 0,00
DWS Invest Euro / Small MID NC Stuttgart 12:46:11 105,59 1,04 0,99 15,48 63,99 3,56 0,00
Deka Europapotential CF Stuttgart 12:46:43 65,00 0,64 0,99 17,32 65,53 2,77 0,00
Legg Mason Emrg MKT Eqty A1 Stuttgart 12:43:40 217,37 2,14 0,99 30,66 57,55 6,54 0,00
Konzept PRO Select Stuttgart 12:48:24 15,28 0,15 0,99 20,93 60,39 0,51 0,00
FPM Stockpicker Germany S M Stuttgart 12:50:35 153,83 1,51 0,99 12,27 69,41 5,66 0,00
Parvest Euro / Small CAP C Stuttgart 12:50:41 194,71 1,91 0,99 13,30 68,79 8,81 0,00
GAM Star Japan EQ ACC Stuttgart 12:47:03 85,66 0,84 0,99 19,17 60,34 3,20 0,00
Schroder ISF EMG Europe B DIS Stuttgart 12:50:25 17,50 0,17 0,98 25,25 63,04 0,83 0,00
Lazard GL ACT PAN Euro / EQ R Stuttgart 12:47:39 0,93 0,01 0,98 15,62 63,62 0,04 0,00
DB Platinum IV Croci Euro / R1C Stuttgart 12:50:01 124,84 1,21 0,98 19,73 63,74 6,45 0,00
Dexia Equities L Australia C Stuttgart 12:50:49 512,54 4,95 0,98 22,93 63,96 16,51 0,00
GAM Star Japan EQ Stuttgart 12:47:02 85,31 0,82 0,97 15,45 62,19 3,29 0,00
Baring Latin America Fund Dollar Stuttgart 08:54:44 32,46 0,31 0,96 30,99 65,09 2,24 0,00
Uniasiapacific NET Stuttgart 12:49:48 91,21 0,87 0,96 16,68 67,72 3,46 0,00
Amex European Equities AE Stuttgart 12:50:08 34,90 0,33 0,95 19,98 66,51 1,48 0,00
SEB European Eqty Small Caps Stuttgart 12:50:01 126,09 1,18 0,94 15,18 65,38 4,82 0,00
Zurich Vorsorge Dachfonds I Stuttgart 12:00:58 114,35 1,07 0,94
DIT Nebenwerte Deutschland A Euro Stuttgart 12:49:50 136,83 1,28 0,94 21,05 68,09 5,93 0,00
3 Banken Österreich Fonds Stuttgart 12:49:21 20,34 0,19 0,94 16,67 42,63 -0,74 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.