Alle ETFs
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Ishares Msci EM Mkts DZ | Tradegate | 12:38:31 | 28,43 | 0,3830 | 1,37 | 19,89 | 64,66 | 1,46 | 0,00 |
| LYX ETF Russ DJ RUS T10 | Tradegate | 12:50:06 | 28,29 | 0,3810 | 1,37 | 28,79 | 57,73 | 1,18 | 0,00 |
| Amundi ETF Leveraged Dow Jon | Tradegate | 12:50:30 | 99,21 | 1,33 | 1,36 | ||||
| db x-trackers S&P 500 2x Lev | Tradegate | 12:50:07 | 12,42 | 0,1660 | 1,35 | ||||
| Ishs II S&P EM Mkts IN DZ DE000A0RFFS2 | Tradegate | 12:24:33 | 16,10 | 0,2120 | 1,33 | 21,70 | 65,62 | 0,60 | 0,00 |
| Fonds Assecura I AT | Stuttgart | 12:45:49 | 135,02 | 1,76 | 1,32 | 9,18 | 68,33 | 2,72 | 0,00 |
| Lyxor ETF Msci Malaysia FR0010397554 | Tradegate | 12:43:31 | 14,05 | 0,1810 | 1,30 | 21,40 | 70,23 | 0,87 | 0,00 |
| Lyxor ETF LEV DJ EO ST FR0010468983 | Tradegate | 12:49:52 | 9,24 | 0,1190 | 1,30 | 41,10 | 61,54 | 1,81 | 0,00 |
| MUF Lyxor ETF M EM LA AM FR0010410266 | Tradegate | 12:49:45 | 27,32 | 0,3510 | 1,30 | 31,10 | 62,42 | 1,85 | 0,00 |
| CS (IE) on MSCI Europe | Tradegate | 12:49:17 | 66,32 | 0,8420 | 1,29 | ||||
| Streettracks Msci Europe | Tradegate | 12:49:59 | 108,06 | 1,36 | 1,28 | 15,19 | 66,52 | 4,67 | 0,00 |
| Lyxor ETF SO AF Ftse J T FR0010464446 | Tradegate | 12:48:04 | 27,88 | 0,3510 | 1,27 | 28,00 | 63,76 | 1,95 | 0,00 |
| Source Mkts Msci Euro / S IE00B60SWY32 | Tradegate | 12:49:16 | 118,02 | 1,49 | 1,27 | 34,86 | 63,29 | 5,62 | 0,00 |
| Comstage DJ Euro / ST 50L I LU0392496930 | Tradegate | 12:49:44 | 11,07 | 0,1390 | 1,27 | 50,31 | 59,42 | 1,67 | 0,00 |
| Ishares DJ EO ST SM C DZ | Tradegate | 12:49:45 | 19,67 | 0,2470 | 1,27 | 20,97 | 63,43 | 1,10 | 0,00 |
| DB X TR CAC 40 ETF 1D LU0322250985 | Tradegate | 12:50:29 | 31,58 | 0,3960 | 1,27 | 21,75 | 62,73 | 1,61 | 0,00 |
| Lyxor ETF DJ ST 600 A P | Tradegate | 12:44:23 | 30,31 | 0,3800 | 1,27 | 32,98 | 58,96 | 1,35 | 0,00 |
| Comstage ETF DJ Sx600tl I LU0378437254 | Tradegate | 12:49:51 | 20,30 | 0,2540 | 1,27 | 0,00 | 64,49 | 4,32 | 0,00 |
| Etflab Daxplux MAX Divid DE000ETFL235 | Tradegate | 12:50:03 | 72,74 | 0,9060 | 1,26 | 16,35 | 64,82 | 3,84 | 0,00 |
| Lyxor ETF S&P TSX 60 | Tradegate | 12:50:30 | 52,18 | 0,6460 | 1,25 | ||||
| Lyxor ETF DJ ST 600 INS | Tradegate | 12:45:59 | 13,98 | 0,1730 | 1,25 | 20,63 | 66,65 | 0,58 | 0,00 |
| Source STOXX 600 Optm. Autom | Tradegate | 12:50:29 | 187,74 | 2,32 | 1,25 | 28,73 | 61,62 | 12,10 | 0,00 |
| Etflab DJ Stoxx STR GR DE000ETFL037 | Tradegate | 12:43:50 | 15,59 | 0,1920 | 1,25 | 29,34 | 58,62 | 0,67 | 0,00 |
| Lyxor ETF Msci Taiwan FR0010444786 | Tradegate | 12:07:16 | 6,83 | 0,0840 | 1,24 | 25,85 | 58,12 | 0,40 | 0,00 |
| CS ETF (IE) on FTSE MIB | Tradegate | 12:49:51 | 41,51 | 0,5100 | 1,24 | ||||
| Comstage ETF EM East EU I LU0392495379 | Tradegate | 12:48:45 | 29,51 | 0,3620 | 1,24 | 30,97 | 62,60 | 2,81 | 0,00 |
| Source STOXX 600 Optm. Perso | Tradegate | 12:49:46 | 240,61 | 2,93 | 1,23 | 0,00 | 0,00 | 0,00 | 0,00 |
| iShares MSCI Pacific ex-Japa | Tradegate | 12:46:09 | 28,80 | 0,3510 | 1,23 | ||||
| Amundi ETF MSCI Nordic | Tradegate | 12:50:04 | 196,41 | 2,39 | 1,23 | ||||
| Lyxor ETF MSCI World Real Es | Tradegate | 12:46:09 | 30,23 | 0,3640 | 1,22 |
