alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| CCR Logistics Systems AG | Frankfurt | 08:11:07 | 8,25 | -0,01 | -0,12 | ||||
| CDV Software Entertainment AG | Frankfurt | 17:30:02 | 0,03 | -0,00 | -12,12 | 307,75 | 47,61 | 0,00 | 1,00 |
| Celesio AG | XETRA | 12:33:56 | 11,65 | -0,11 | -0,89 | 35,37 | 52,26 | -0,01 | 1,00 |
| Cenit AG | Frankfurt | 12:04:08 | 6,71 | -0,06 | -0,90 | ||||
| Centrosolar Group AG | Frankfurt | 09:29:19 | 0,69 | 0,01 | 0,88 | 61,96 | 39,07 | -0,13 | 1,00 |
| Centrotec Sustainable AG | Frankfurt | 10:19:46 | 13,93 | 0,28 | 2,01 | 62,32 | 19,46 | -4,82 | 1,00 |
| centrotherm photovoltaics AG | XETRA | 12:22:36 | 5,00 | -0,10 | -1,98 | 68,06 | 66,57 | 2,69 | -0,71 |
| CeWe Color Holding AG | XETRA | 12:32:03 | 30,65 | -0,30 | -0,97 | ||||
| CEYONIQ AG | Frankfurt | 17:30:03 | 0,01 | -0,00 | -10,00 | ||||
| China Specialty Glass AG | Frankfurt | 17:30:03 | 3,16 | 0,03 | 0,93 | ||||
| CinemaxX AG | Frankfurt | 11:14:52 | 4,40 | 0,02 | 0,39 | ||||
| CineMedia Film AG | Frankfurt | 09:09:56 | 0,77 | 0,00 | 0,39 | ||||
| Co.don AG | Frankfurt | 09:19:49 | 1,37 | 0,00 | 0,00 | ||||
| Colonia Real Estate AG | Frankfurt | 09:07:28 | 3,09 | 0,00 | 0,10 | 47,65 | 52,08 | 0,07 | 1,00 |
| Comarch Software und Beratung AG | Frankfurt | 18:13:26 | 2,75 | -0,15 | -5,14 | ||||
| Comdirect Bank AG | XETRA | 12:11:54 | 7,18 | 0,07 | 0,96 | 19,37 | 62,26 | 0,16 | 1,00 |
| Commerzbank AG | XETRA | 12:35:08 | 1,36 | -0,02 | -1,45 | 84,78 | 63,66 | 0,24 | 2,13 |
| CompuGroup Medical AG | Frankfurt | 09:07:29 | 11,84 | -0,41 | -3,36 | 45,19 | 70,55 | 1,72 | 1,00 |
| Computec Media AG | Frankfurt | 18:40:55 | 9,51 | -0,17 | -1,75 | ||||
| Concord Investmentbank AG | Frankfurt | 11:36:24 | 0,02 | 0,00 | 7,14 | ||||
| Conergy AG | Frankfurt | 12:35:10 | 0,54 | 0,01 | 1,70 | ||||
| Constantin Medien AG | XETRA | 12:10:50 | 1,53 | -0,06 | -3,47 | 73,58 | 57,55 | 0,22 | 1,00 |
| Continental AG | XETRA | 12:34:30 | 67,70 | 0,89 | 1,33 | 29,02 | 69,95 | 7,13 | 1,00 |
| COR&FJA AG | Frankfurt | 09:07:29 | 1,20 | -0,04 | -3,55 | 60,11 | 58,08 | 0,04 | 1,00 |
| Creaton AG | Frankfurt | 08:11:07 | 30,75 | -1,25 | -3,91 | ||||
| CropEnergies AG | Frankfurt | 12:32:07 | 4,94 | -0,01 | -0,20 | 20,59 | 53,52 | 0,13 | 1,00 |
| CTS Eventim AG | XETRA | 12:35:13 | 24,06 | -0,18 | -0,74 | 32,88 | 68,43 | 0,63 | 1,00 |
| Curanum AG | Frankfurt | 10:23:49 | 1,80 | 0,05 | 2,69 | 69,28 | 55,25 | 0,09 | 1,00 |
| Curasan AG | Frankfurt | 17:30:01 | 2,85 | 0,00 | 0,00 | 59,12 | 56,21 | 0,16 | 1,00 |
| Custodia Holding AG | Frankfurt | 09:19:08 | 225,05 | -1,95 | -0,86 |
