Alle Fonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Uniem Fernost T Stuttgart 12:49:18 1.129,56 12,55 1,12 17,83 62,14 44,67 0,00
Deka Convergenceaktien CF Stuttgart 12:49:36 142,77 1,58 1,12 27,49 62,62 9,26 0,00
Jpmorgan F East Euro / E D AC Stuttgart 12:50:00 26,25 0,29 1,12 27,82 61,54 1,33 0,00
Metzler Europ SM Companies Stuttgart 12:45:50 124,98 1,38 1,12 16,51 67,88 5,30 0,00
JPM - Emerging Markets Value Stuttgart 12:50:05 167,22 1,84 1,11
Merrill Liif WLD Mining Stuttgart 12:50:03 43,04 0,47 1,10 27,66 61,12 2,67 0,00
Uniem Osteuropa Stuttgart 12:50:02 1.960,90 21,34 1,10 26,15 62,93 117,40 0,00
Parvest Euro / Small CAP C Stuttgart 12:49:53 194,92 2,12 1,10 13,30 68,79 8,81 0,00
AXA WF Emerg Europe EQS A D Stuttgart 12:50:04 103,92 1,13 1,10 24,01 62,54 3,31 0,00
DWS Invest European EQ LD Stuttgart 12:50:01 103,34 1,12 1,10 20,02 63,75 4,88 0,00
Parvest Europe MID CAP C Stuttgart 12:47:23 412,68 4,42 1,08 17,24 65,68 16,23 0,00
Hsbc GIF Korean Equity AC Dollar Stuttgart 12:49:27 10,33 0,11 1,08 22,18 59,20 0,15 0,00
Hsbc GIF Korean Equity AD Dollar Stuttgart 12:49:27 10,33 0,11 1,08 25,52 56,88 0,24 0,00
Earth Exploration Fund UI Stuttgart 08:17:29 34,95 0,37 1,07 34,46 63,95 2,77 0,00
DWS Invest TOP 50 Europe FC Stuttgart 12:49:49 115,62 1,22 1,07 19,70 64,85 5,94 0,00
Espa Stock Europe EME Stuttgart 12:49:14 78,72 0,83 1,07 28,81 63,32 4,32 0,00
DWS Invest Bric Plus LC Stuttgart 12:49:15 167,46 1,76 1,06 29,54 59,90 8,67 0,00
Lupus Alpha Small EU Champ Stuttgart 12:46:12 87,65 0,92 1,06 15,79 65,95 4,79 0,00
UBS CH Equity FD Latin Ameri Stuttgart 08:26:14 1.227,68 12,84 1,06 27,42 66,06 117,25 0,00
Lbbw Nachhaltigkeitsstrategie BWI I Stuttgart 12:46:49 69,29 0,72 1,05 17,78 57,97 1,90 0,00
Lbbw Aktien ED BWI Stuttgart 12:46:27 79,97 0,83 1,05 16,34 46,10 0,08 0,00
Caam Emerging Europe AC Stuttgart 12:48:21 25,15 0,26 1,04 27,69 61,49 1,42 0,00
Schroder ISF EMG Europe A DIS Stuttgart 12:49:59 18,43 0,19 1,04 25,93 62,68 0,83 0,00
Lbbw Global Warm Strat BWI Stuttgart 12:45:29 24,31 0,25 1,04 26,64 60,18 0,70 0,00
Unimid Small CAP Euro / T Stuttgart 12:43:51 27,27 0,28 1,04 18,49 68,64 1,34 0,00
Jpmorgan F East Euro / E AI Stuttgart 12:45:28 38,07 0,39 1,04 29,08 61,87 2,08 0,00
UBS LX EQTY SICAV-RUSSIA B Stuttgart 12:50:03 74,23 0,76 1,03
UBS LUX EQ SIC SM Caps EU Stuttgart 12:45:50 171,12 1,75 1,03 19,00 62,74 4,86 0,00
AB India Growth Fund Stuttgart 12:49:51 68,81 0,70 1,03 18,11 74,59 5,45 0,00
Threadneedle PAN Euro / ACC Stuttgart 12:45:28 1,08 0,01 1,03 20,46 60,18 0,03 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.