Corporate Bonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
EWE Anleihe V Stuttgart 12:40:16 115,02 0,2100 0,18 4,22 53,27 0,44 0,00
British Telecommunications Plceo Medium Term Notes Stuttgart 12:45:26 114,58 0,2050 0,18 6,79 45,68 0,26 0,00
Coöp Centr Raiff Börenlbank EO FLR MED T NTS Lang & Schwarz 14:06:22 99,650 0,2000 0,20 1,58 59,86 0,06 0,00
E ON International Finance B V EO Medium Term Note.. Stuttgart 12:46:48 119,69 0,1930 0,16 3,53 55,63 0,94 0,00
Telekom Finanzmanagement Gmbh EO Medium Term Notes.. Stuttgart 12:46:50 113,96 0,1900 0,17 4,13 62,63 0,88 0,00
Telenor ASA EO Medium Term Notes Stuttgart 12:45:25 115,71 0,1880 0,16 7,27 52,28 -0,08 0,00
GAZ Capital EO MED Term LPN 0718gazprom Stuttgart 12:03:09 113,37 0,1700 0,15 5,38 83,73 4,05 0,00
Instituto DE Credito Oficial EO Medium Term Notes Stuttgart 12:13:13 98,33 0,1700 0,17 4,14 57,98 0,30 0,00
Vodafone Group EO Medium Term Notes XS0408285913 Stuttgart 12:45:26 116,92 0,1600 0,14 3,47 51,19 -0,04 0,00
Statkraft AS EO Medium Term NTS XS0421565150 Stuttgart 12:44:48 127,38 0,1600 0,13 3,97 48,21 0,00 0,00
Repsol International Finance B V EO Medium Term No.. Stuttgart 12:46:49 103,88 0,1600 0,15 7,56 47,63 0,40 0,00
Deutsche Bahn Finance B V EO Medium Term Notes Stuttgart 12:46:50 100,96 0,1600 0,16 1,33 38,68 -0,26 0,00
Imperial Tobacco Finance EO Medium Term Notes XS04.. Stuttgart 12:46:50 122,10 0,1600 0,13 3,53 60,93 0,75 0,00
Deutsche Telekom International FIN B V EO Medium T.. Stuttgart 12:46:48 106,94 0,1580 0,15 5,79 49,23 -0,10 0,00
RWE Finance B V EO MED Term NTS XS0399648301 Stuttgart 12:31:30 106,97 0,1520 0,14 1,78 50,84 -0,08 0,00
France Telecom EO Medium Term Notes Stuttgart 12:39:57 107,87 0,1520 0,14 2,17 48,29 -0,18 0,00
Europcar Groupe EO Notes 200610 14 REG S Lang & Schwarz 09:12:21 103,410 0,1500 0,15 11,41 76,16 3,50 0,00
Depfa Funding III L P EO FLR Pref Secs Stuttgart 16:53:30 20,15 0,1500 0,75 101,44 67,42 3,85 0,00
France Telecom EO Medium Term Notes XS0409370219 Stuttgart 12:39:57 106,17 0,1440 0,14 2,81 51,47 -0,12 0,00
Deutsche Telekom International FIN B V EO Medium T.. Stuttgart 12:13:16 124,01 0,1400 0,11 3,66 49,51 0,04 0,00
Enbw International Finance BV EO Medium Term Notes Stuttgart 12:46:48 111,13 0,1370 0,12 3,86 55,14 0,24 0,00
Goldman Sachs Group EO Notes Stuttgart 12:44:03 103,52 0,1350 0,13 3,10 47,86 -0,15 0,00
Allianz SE FLR MED TER NTS V Stuttgart 10:16:54 95,65 0,1350 0,14 5,57 77,76 2,75 0,00
Siemens Finan Maatschappij NV EO Medium Term Notes.. Stuttgart 12:44:58 117,01 0,1350 0,12 3,08 62,22 0,50 0,00
Gmac LLC Notes Stuttgart 10:42:22 102,15 0,1300 0,13 51,80 69,17 7,00 0,00
Akzo Nobel EO Bonds Stuttgart 12:46:52 116,03 0,1300 0,11 3,41 49,69 0,45 0,00
Transcapitalinvest Stuttgart 12:03:08 100,03 0,1300 0,13 16,53 61,61 3,19 0,00
Repsol International Finance B V EO Medium Term No.. Stuttgart 12:46:49 101,75 0,1300 0,13 2,76 67,52 1,26 0,00
KON KPN EO Medium Term Notes XS0222766973 Stuttgart 12:45:26 106,80 0,1270 0,12 3,13 50,91 -0,10 0,00
Bertelsmann MTN Anleihe V Stuttgart 12:45:24 106,96 0,1200 0,11 3,96 55,48 0,20 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.