Alle ETFs
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Amundi ETF Leveraged MSCI Eu | Tradegate | 12:44:41 | 350,53 | 5,31 | 1,54 | ||||
| Pioneer Grtr China EQ A Euro | Stuttgart | 12:44:05 | 8,00 | 0,12 | 1,52 | 26,03 | 56,46 | 0,15 | 0,00 |
| ISH DJS Asia PA 600r EST | Tradegate | 09:53:17 | 9,68 | 0,1440 | 1,51 | 19,11 | 66,29 | 0,45 | 1,00 |
| Kanam Grundinvest Fonds | Stuttgart | 12:01:57 | 32,40 | 0,48 | 1,50 | 1,39 | 63,01 | 0,07 | 0,00 |
| Ishares Msci Brazil DZ | Tradegate | 12:43:39 | 33,08 | 0,4900 | 1,50 | 28,81 | 63,92 | 2,94 | 0,00 |
| DB X TR Msci KOR TRN IDX | Tradegate | 12:45:36 | 41,10 | 0,6070 | 1,50 | 22,15 | 61,75 | 1,42 | 0,00 |
| Lyxor ETF DJ ST 600 TRA | Tradegate | 12:43:47 | 12,43 | 0,1830 | 1,49 | 40,44 | 58,37 | 0,24 | 0,00 |
| ISH DJ Euro / Stoxx Techn | Tradegate | 12:44:25 | 20,45 | 0,2990 | 1,48 | 31,30 | 69,48 | 1,84 | 0,00 |
| Lyxor ETF DJ ST 600 FIN | Tradegate | 12:46:09 | 21,69 | 0,3170 | 1,48 | 22,80 | 43,19 | -1,38 | 0,00 |
| DB X TR Msci E L T I 1C | Tradegate | 12:46:15 | 40,93 | 0,5960 | 1,48 | 23,02 | 65,67 | 2,66 | 0,00 |
| CS (IE) on MSCI EMU Small Ca | Tradegate | 12:46:20 | 76,79 | 1,12 | 1,48 | ||||
| Powershs Ftse R D E M S IE00B23D8Y98 | Tradegate | 12:46:15 | 7,98 | 0,1160 | 1,47 | 30,03 | 55,61 | 0,09 | 0,00 |
| Source Discretionary Europea | Tradegate | 12:46:30 | 142,19 | 2,03 | 1,45 | ||||
| db x-trackers MSCI CANADA TR | Tradegate | 12:46:39 | 33,21 | 0,4720 | 1,44 | ||||
| db x-trackers S&P 500 2x Lev | Tradegate | 12:46:37 | 12,43 | 0,1760 | 1,44 | ||||
| IS II Ishs Ftse Bric 50dz DE000A0MSAE7 | Tradegate | 12:46:02 | 18,83 | 0,2660 | 1,43 | 22,07 | 63,58 | 1,24 | 0,00 |
| ETFlab MSCI Europe MC | Tradegate | 12:43:32 | 5,90 | 0,0830 | 1,43 | 0,00 | 64,38 | 0,38 | 0,00 |
| Powershs DYN GL DEV Mkts IE00B23D9463 | Tradegate | 12:24:03 | 5,05 | 0,0710 | 1,43 | 90,27 | 62,10 | 1,05 | 0,00 |
| Lyxor ETF Msci Korea | Tradegate | 12:21:20 | 36,53 | 0,5110 | 1,42 | 27,62 | 60,74 | 0,65 | 0,00 |
| DB X TR Msci AC A J T 1C LU0322252171 | Tradegate | 12:43:50 | 22,27 | 0,3110 | 1,42 | 18,65 | 63,93 | 0,96 | 0,00 |
| DB X TR S&P ASX 200 Etf1c LU0328474803 | Tradegate | 12:46:11 | 24,11 | 0,3350 | 1,41 | 23,37 | 66,14 | 1,10 | 0,00 |
| Source Mkts DJ ST S IE00B60SWZ49 | Tradegate | 12:45:44 | 25,82 | 0,3560 | 1,40 | 0,00 | 68,86 | 0,52 | 0,00 |
| ISH DJ Stoxx Small | Tradegate | 12:45:42 | 16,05 | 0,2210 | 1,40 | 16,67 | 66,99 | 0,66 | 0,00 |
| CS ETF (IE) on MSCI Canada | Tradegate | 12:46:11 | 80,77 | 1,11 | 1,39 | ||||
| Ishares Msci Korea DZ | Tradegate | 09:42:04 | 26,26 | 0,3610 | 1,39 | 22,98 | 61,93 | 0,64 | 0,00 |
| ISH DJS Amer 600r Estate | Tradegate | 12:46:37 | 13,61 | 0,1860 | 1,39 | 13,79 | 61,81 | 0,12 | 1,00 |
| Ishares Msci E EU 10 40dz | Tradegate | 12:45:45 | 19,37 | 0,2610 | 1,37 | 25,45 | 64,41 | 1,39 | 0,00 |
| Ishares Msci EM Mkts DZ | Tradegate | 12:38:31 | 28,43 | 0,3830 | 1,37 | 19,89 | 64,66 | 1,46 | 0,00 |
| Amundi ETF Leveraged Dow Jon | Tradegate | 12:46:43 | 99,21 | 1,33 | 1,36 | ||||
| Lyxor ETF SO AF Ftse J T FR0010464446 | Tradegate | 12:46:05 | 27,90 | 0,3710 | 1,35 | 28,00 | 63,76 | 1,95 | 0,00 |
