Europa
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| IMMOFINANZ AG | Frankfurt | 11:35:55 | 2,42 | 0,00 | 0,04 | 34,28 | 61,79 | 0,22 | 1,00 |
| Urbas Guadahermos | Stuttgart | 09:00:16 | 0,00 | 0,00 | 0,00 | 344,33 | 43,99 | -0,00 | 1,00 |
| Testa INM | Frankfurt | 10:08:18 | 13,30 | 0,00 | 0,00 | 52,90 | 30,45 | -0,80 | 1,00 |
| Babis Vovos | Stuttgart | 08:04:23 | 0,28 | 0,00 | 0,00 | 89,48 | 52,34 | -0,06 | 1,00 |
| Brioschi FIN | Stuttgart | 12:43:14 | 0,08 | 0,00 | 0,00 | 90,55 | 59,43 | 0,02 | 1,00 |
| Minerva | Frankfurt | 13:00:50 | 1,39 | 0,00 | 0,00 | 21,07 | 56,14 | 0,04 | 1,00 |
| Treveria | Frankfurt | 09:09:16 | 0,03 | 0,00 | 0,00 | 79,72 | 65,76 | 0,03 | 1,00 |
| Alerion IND | Stuttgart | 08:00:36 | 4,56 | 0,00 | 0,00 | 37,33 | 56,35 | -0,10 | 1,00 |
| Bastogi SPA | Frankfurt | 09:04:49 | 0,05 | -0,00 | -6,90 | 95,00 | 42,58 | -0,00 | 1,00 |
| Immobiliare Grande Distribuzione S.p.A. | Stuttgart | 12:44:23 | 0,63 | -0,01 | -1,57 | 40,17 | 59,00 | 0,11 | 1,00 |
| CA Immobilien Anlagen AG | Frankfurt | 12:17:39 | 7,88 | -0,01 | -0,18 | 33,08 | 51,42 | 0,48 | 1,00 |
| Umbro | Frankfurt | 10:06:02 | 2,52 | -0,02 | -0,79 | 12,65 | 48,05 | -0,03 | 1,00 |
| Workspace Group | Frankfurt | 13:14:47 | 0,26 | -0,03 | -9,72 | 61,55 | 38,53 | -0,04 | 1,00 |
| Wereldhave N.V. | Frankfurt | 09:41:13 | 50,71 | -0,04 | -0,08 | 27,28 | 57,81 | 1,84 | 1,00 |
| Mercialys | Frankfurt | 18:28:05 | 14,89 | -0,05 | -0,31 | 21,84 | 67,30 | 1,01 | 1,00 |
| Orco Prop GRP | Frankfurt | 18:05:50 | 2,25 | -0,05 | -2,13 | 72,85 | 58,74 | 0,55 | 1,00 |
| INTERVEST OFFICES & WAREHOUSES ACTIONS | Frankfurt | 17:35:00 | 18,03 | -0,08 | -0,44 | 15,96 | 76,95 | 1,36 | 1,00 |
| Land Securities Group plc | Frankfurt | 17:30:02 | 8,92 | -0,09 | -0,94 | 21,94 | 55,41 | -0,15 | 1,00 |
| Keops A S DK | Frankfurt | 09:14:08 | 3,00 | -0,09 | -2,91 | 11,53 | 30,34 | -0,10 | 1,00 |
| Corio N.V. | Frankfurt | 09:41:13 | 34,05 | -0,09 | -0,28 | 36,35 | 57,61 | -0,03 | 1,00 |
| Klepierre | Frankfurt | 17:45:20 | 24,43 | -0,17 | -0,68 | 33,90 | 51,08 | 0,25 | 1,00 |
| Gecina | Frankfurt | 17:45:20 | 69,43 | -0,18 | -0,26 | 44,12 | 58,14 | 0,52 | 1,00 |
| Nexity | Frankfurt | 18:05:51 | 17,45 | -0,26 | -1,45 | 47,65 | 80,12 | 2,05 | 1,00 |
| RETAIL ESTATES SICAFI | Frankfurt | 17:45:20 | 50,68 | -0,29 | -0,57 | 14,11 | 54,29 | 0,20 | 1,00 |
| Great Portland Estates | XETRA | 13:27:16 | 11,62 | -0,47 | -3,89 | 0,00 | 0,00 | 0,00 | 0,00 |
| Unibail-Rodamco SE | XETRA | 16:46:25 | 130,60 | -1,05 | -0,80 | 47,13 | 38,42 | -7,60 | 1,00 |
| Mobimo Holding AG | Frankfurt | 17:45:17 | 182,05 | -1,57 | -0,86 | 15,38 | 64,22 | 3,86 | 1,00 |
