Alle ETFs
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Lyxor ETF Eastern Europe | Tradegate | 12:20:47 | 14,60 | 0,2610 | 1,82 | 28,29 | 65,88 | 1,49 | 0,00 |
| Streettracks Msci EU MAT | Tradegate | 12:46:10 | 120,64 | 2,13 | 1,80 | 26,63 | 63,53 | 7,69 | 0,00 |
| Lyxor ETF Levdax | Tradegate | 12:46:11 | 36,84 | 0,6490 | 1,79 | 32,56 | 65,29 | 3,98 | 0,00 |
| Lyxor ETF DJ ST 600 Chem | Tradegate | 12:46:09 | 56,50 | 0,9880 | 1,78 | 18,94 | 62,66 | 1,36 | 0,00 |
| Source STOXX 600 Optm. Insur | Tradegate | 12:46:09 | 39,24 | 0,6840 | 1,77 | 32,71 | 59,43 | 1,20 | 0,00 |
| IS II Ishs Msci EM M I DZ DE000A0NA0M3 | Tradegate | 12:43:13 | 13,68 | 0,2380 | 1,77 | 44,82 | 64,88 | 1,00 | 0,00 |
| Amundi ETF MSCI India | Tradegate | 12:43:31 | 288,10 | 4,98 | 1,76 | ||||
| Comstage ETF Msci Russ I LU0392495536 | Tradegate | 12:46:11 | 113,56 | 1,95 | 1,75 | 36,19 | 63,74 | 4,88 | 0,00 |
| Lyxor ETF Brazilibov | Tradegate | 12:45:59 | 20,84 | 0,3580 | 1,75 | 31,10 | 64,36 | 2,09 | 0,00 |
| ISH DJ Stoxx EU ENL | Tradegate | 12:30:00 | 16,62 | 0,2830 | 1,73 | 27,66 | 67,05 | 1,51 | 0,00 |
| Streettracks Msci EU INF | Tradegate | 12:45:44 | 26,23 | 0,4390 | 1,70 | 15,90 | 73,58 | 1,87 | 0,00 |
| Ishares Ftse XIN CH 25 DZ | Tradegate | 12:46:09 | 74,90 | 1,24 | 1,68 | 21,96 | 58,27 | 3,79 | 0,00 |
| DB X TR Ftse CH 25etf1c | Tradegate | 12:44:25 | 19,53 | 0,3220 | 1,68 | 22,87 | 57,44 | 0,99 | 0,00 |
| Streettracks Msci EU IND | Tradegate | 12:45:53 | 82,16 | 1,35 | 1,67 | 19,04 | 66,75 | 3,97 | 0,00 |
| Lyxor ETF DJ ST 600 MED | Tradegate | 12:45:18 | 16,46 | 0,2690 | 1,66 | 25,38 | 57,77 | -0,04 | 0,00 |
| db x-trackers MSCI MEXICO TR | Tradegate | 12:44:01 | 3,89 | 0,0630 | 1,65 | ||||
| Source Mkts DJ ST M IE00B60SX063 | Tradegate | 12:45:46 | 40,28 | 0,6460 | 1,63 | 47,81 | 70,75 | 2,79 | 0,00 |
| Amundi ETF MSCI Europe Indus | Tradegate | 12:45:18 | 151,31 | 2,42 | 1,62 | ||||
| DB X TR Msci Braz T I E1C | Tradegate | 12:45:46 | 40,51 | 0,6450 | 1,62 | 28,89 | 64,73 | 3,68 | 0,00 |
| Amundi ETF MSCI Europe IT | Tradegate | 12:45:42 | 44,25 | 0,7010 | 1,61 | ||||
| DB X TR Msci RUS C I 1D LU0322252502 | Tradegate | 12:45:38 | 20,39 | 0,3210 | 1,60 | 25,74 | 60,45 | 1,11 | 0,00 |
| DB X TR Ftse 250 ETF 1D | Tradegate | 12:46:08 | 13,49 | 0,2120 | 1,60 | 18,10 | 60,44 | 0,41 | 0,00 |
| Source Cyclicals European ET | Tradegate | 12:45:55 | 95,14 | 1,49 | 1,59 | ||||
| iShares MSCI Emerging Market | Tradegate | 12:45:59 | 45,86 | 0,7150 | 1,58 | ||||
| db x-trackers LevDAX Daily E | Tradegate | 12:46:11 | 38,94 | 0,6050 | 1,58 | ||||
| Powershs Dynamic Europe IE00B23D9570 | Tradegate | 11:30:40 | 6,44 | 0,1000 | 1,58 | 116,02 | 53,91 | 0,26 | 0,00 |
| Comstage ETF Msci Taiw I LU0392495619 | Tradegate | 12:43:34 | 13,02 | 0,2010 | 1,57 | 45,51 | 62,63 | 1,24 | 0,00 |
| Powershs GL Clean Energy IE00B23D9133 | Tradegate | 12:25:14 | 2,79 | 0,0430 | 1,57 | 21,68 | 54,77 | 0,10 | 0,00 |
| ISH II FT Epra AS&P DZ | Tradegate | 12:15:02 | 16,66 | 0,2570 | 1,57 | 25,25 | 67,45 | 0,78 | 1,00 |
| Amundi ETF Leveraged MSCI Eu | Tradegate | 12:44:41 | 350,53 | 5,31 | 1,54 |
