Europa

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Mobimo Holding AG Frankfurt 08:08:15 180,29 2,65 1,49 14,55 61,75 2,14 1,00
Gecina Frankfurt 15:32:03 76,33 0,65 0,86 43,92 65,81 4,42 1,00
Home Invest Belgium Frankfurt 15:32:03 66,41 0,45 0,69 14,23 61,44 1,58 1,00
Mercialys Frankfurt 08:13:25 27,54 0,37 1,35 22,04 66,03 0,99 1,00
Elbit Imaging Frankfurt 08:03:37 2,35 0,27 12,82 102,98 73,51 0,46 1,00
Befimmo S C Frankfurt 15:32:03 53,13 0,26 0,50 20,25 58,92 1,31 1,00
Rodamco Euro Frankfurt 17:16:10 82,95 0,20 0,24 34,05 35,41 -2,05 1,00
S I L C Frankfurt 15:32:03 78,74 0,17 0,22 31,00 57,11 2,32 1,00
Intervest Retail Frankfurt 15:32:03 46,57 0,15 0,33 13,82 65,34 1,94 1,00
Inmob Urbis9 Frankfurt 09:12:29 26,82 0,15 0,56 30,21 40,96 -1,05 1,00
Klepierre Frankfurt 15:32:03 23,87 0,13 0,53 35,73 58,76 0,42 1,00
Warehouses EST BEL Sicafi Frankfurt 17:06:34 43,23 0,11 0,27 23,25 55,93 0,96 1,00
Fadesa Inmob Desdo Frankfurt 10:04:28 23,30 0,11 0,47 43,17 41,13 -1,61 1,00
Wallenstam BYG B FR Stuttgart 19:56:28 7,81 0,10 1,26 23,73 65,85 0,44 1,00
IMMOFINANZ AG Frankfurt 19:39:03 2,69 0,07 2,56 34,08 62,30 0,23 1,00
Wereldhave0 Frankfurt 09:39:05 59,62 0,06 0,09 26,21 71,67 3,58 1,00
Metrovacesa0 Frankfurt 08:06:51 0,94 0,04 3,97 37,10 42,19 -0,06 1,00
CA Immobilien Anlagen AG Frankfurt 17:50:31 8,08 0,03 0,40 34,12 52,02 0,26 1,00
Nexity Frankfurt 08:13:25 23,81 0,03 0,13 47,84 80,78 2,31 1,00
Babis Vovos Stuttgart 19:58:10 0,46 0,03 6,03 84,34 52,53 0,05 1,00
Cofinimmo Frankfurt 08:06:01 91,70 0,03 0,03 15,15 62,13 2,17 1,00
Klövern AB NAV Frankfurt 09:05:25 3,06 0,02 0,59 40,49 54,98 0,10 1,00
Land Securities Group plc Frankfurt 09:05:25 8,16 0,02 0,21 21,29 54,06 -0,34 1,00
Immobiliare GR Distr Stuttgart 19:55:48 0,88 0,01 1,61 41,70 67,64 0,10 1,00
Risanamento3 Frankfurt 08:29:21 0,13 0,01 7,63 180,75 68,70 0,06 1,00
Primary Health Frankfurt 08:20:09 3,92 0,01 0,15 13,56 64,12 0,14 1,00
Capital Shopping Centres Group PLC Frankfurt 08:05:58 3,97 0,01 0,15 19,51 57,60 0,01 1,00
Warner Estate Frankfurt 08:29:21 0,02 0,00 28,57 368,64 53,09 0,00 1,00
British Land Company PLC Frankfurt 08:05:59 5,87 0,00 0,05 30,76 50,61 -0,03 1,00
Testa INM Frankfurt 10:08:18 13,30 0,00 0,00 52,90 30,45 -0,80 1,00
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here