Alle Fonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
AVANA IndexTrend Europa Dyna Stuttgart 12:04:13 221,72 107,88 94,76 13,09 61,67 3,13 0,00
ROBECO EMERGING STARS-D Stuttgart 19:59:58 130,00 10,80 9,06
JPMORGAN F-EMER MA SM C-AEUR Stuttgart 19:44:37 7,12 0,56 8,54
ABAKUS NEW GROWTH STOCKS Stuttgart 19:59:56 38,51 2,68 7,48
Morgan Stanley European Equity Stuttgart 08:01:48 40,45 2,44 6,42 14,22 63,08 0,81 0,00
Hsbc GIF Asia X JPN EQ Achusd Stuttgart 07:57:49 12,47 0,53 4,44 23,96 57,26 0,86 0,00
Janus Capital US A C GR AAC IE0009511647 Stuttgart 19:58:46 15,44 0,62 4,18 15,96 72,39 0,61 0,00
Janus Capital US A C GR AAC Stuttgart 19:58:44 11,35 0,44 4,03 16,71 71,18 0,35 0,00
Baring Latin America Fund Dollar Stuttgart 19:58:46 38,58 1,47 3,96 30,99 65,09 2,24 0,00
CARLSON DNB NOR-NAVIGAT-AC1 Stuttgart 16:41:14 119,31 3,93 3,41
ING L INV Latin America PD Stuttgart 19:59:57 1.471,36 46,97 3,30 27,12 68,40 98,34 0,00
Baring Latinamerica Stuttgart 19:59:46 38,85 1,24 3,30 31,17 62,80 2,21 0,00
DANSKE FUND EASTERN EUROPE C Stuttgart 19:47:15 42,93 1,37 3,30
ING L INV Latin America Indices PC Stuttgart 19:59:58 2.119,03 67,61 3,30 24,48 69,26 141,92 0,00
Jpmorgan F Latin AME E D Stuttgart 19:59:23 37,02 1,15 3,21 26,78 63,17 1,92 0,00
Fortis L Fund Equity Japan Classic C Stuttgart 08:54:07 43,33 1,33 3,17 19,58 54,54 0,73 0,00
Jpmorgan F Latin AME E Stuttgart 19:59:57 46,24 1,37 3,05 30,84 62,12 1,73 0,00
Natixis Emerg Europe R CA Stuttgart 19:59:43 58,23 1,72 3,04 24,83 64,20 3,46 0,00
VCH Expert Natural Resourc Stuttgart 16:11:14 17,42 0,50 2,96 24,33 61,33 0,88 0,00
Uniem Osteuropa Stuttgart 19:59:39 2.353,95 67,34 2,94 26,15 62,93 117,40 0,00
Merrill Liif Latin America LU0171289498 Stuttgart 19:59:12 67,96 1,90 2,88 19,26 66,39 3,42 0,00
SEB FUND 2 - SEB RUSSIA -RC Stuttgart 19:58:46 10,47 0,29 2,85
Frank TP INV E Europ N ACC Stuttgart 19:53:44 21,00 0,58 2,84 25,70 61,23 1,12 0,00
Meridio Arab World P Stuttgart 19:59:43 52,87 1,46 2,84 24,33 52,25 -1,03 0,00
GRIFFIN EASTERN EUROPEAN-B Stuttgart 19:49:55 109,14 2,95 2,78
UBS CH Equity FD Latin Ameri Stuttgart 19:59:52 1.422,22 37,94 2,74 27,42 66,06 117,25 0,00
AVANA IndexTR Commodity and Stuttgart 18:56:16 91,00 2,39 2,70
Frank Temp INV LAT AMR A ACC Stuttgart 19:59:59 66,67 1,75 2,70 25,63 64,00 3,71 0,00
Invesco Emrg Europ Equity Stuttgart 18:26:32 8,12 0,21 2,65 21,12 63,62 0,30 0,00
Vontobel CE East EU Eqty A1 Stuttgart 19:59:11 108,65 2,78 2,63 24,66 63,61 4,86 0,00
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here