Corporate Bonds
alle Listen| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Depfa Funding II L P EO Pref SEC | Stuttgart | 08:13:26 | 36,00 | 2,00 | 5,88 | 99,47 | 72,35 | 7,60 | 0,00 |
| AXA EO FLR MED T NTS | XETRA | 09:28:50 | 85,25 | 1,00 | 1,19 | 10,94 | 88,39 | 7,00 | 0,00 |
| Orsz%c3%a1gos Takar ES KER Bank RT EO FLR Notes | Stuttgart | 11:25:51 | 70,20 | 0,60 | 0,86 | 29,95 | 70,92 | 1,75 | 0,00 |
| Instituto DE Credito Oficial EO Medium Term Notes | Stuttgart | 11:32:04 | 101,19 | 0,57 | 0,57 | 4,14 | 57,98 | 0,30 | 0,00 |
| Hypo Real Estate Intern TR IEO FLR Pref Secs07 | Stuttgart | 11:11:30 | 44,50 | 0,50 | 1,14 | 95,37 | 68,82 | 7,90 | 0,00 |
| France Telecom EO Medium Term Notes FR0000471930 | XETRA | 10:58:13 | 155,46 | 0,46 | 0,30 | 6,56 | 52,23 | -0,02 | 0,00 |
| Bqü Federative DU CR Mutül EO FLR MTN | Stuttgart | 09:58:06 | 59,25 | 0,45 | 0,77 | 34,67 | 63,08 | 2,45 | 0,00 |
| Voith Notes V | XETRA | 11:22:41 | 114,43 | 0,34 | 0,30 | 3,89 | 66,40 | 0,50 | 0,00 |
| Enbw International Finance BV EO Medium Term Notes.. | XETRA | 11:23:17 | 120,41 | 0,30 | 0,25 | 5,23 | 65,29 | 0,89 | 0,00 |
| ING Gröp EO FLR Bonds NL0000116127 | Stuttgart | 10:17:13 | 63,75 | 0,30 | 0,46 | 29,64 | 57,91 | 3,25 | 0,00 |
| Deutsche Bank CAP FDG Trust VEO TR Pref Secs | Stuttgart | 11:19:38 | 101,00 | 0,25 | 0,25 | 10,65 | 66,77 | 1,85 | 0,00 |
| Depfa Funding III L P EO FLR Pref Secs | Stuttgart | 10:59:06 | 40,00 | 0,20 | 0,50 | 101,44 | 67,42 | 3,85 | 0,00 |
| Fresenius US Finance II EO Notes 200909 15 REG S | XETRA | 11:23:17 | 112,88 | 0,20 | 0,17 | 3,35 | 67,89 | 1,75 | 0,00 |
| BB Infrastruktur BAU EO Medium Term Notes | XETRA | 11:22:57 | 125,11 | 0,19 | 0,15 | 3,90 | 51,30 | -0,04 | 0,00 |
| Dong Energy A S EO FLR Secs 20052010 3005s | XETRA | 10:48:30 | 104,85 | 0,18 | 0,17 | 10,34 | 61,10 | 2,25 | 0,00 |
| Fiat Finance North Amer EO Medium Term Notes | XETRA | 11:03:49 | 103,50 | 0,18 | 0,17 | 13,69 | 65,47 | 3,25 | 0,00 |
| Pemex Project Fmast Trust EO MED T NTS 200525 REG .. | Stuttgart | 11:34:35 | 116,58 | 0,18 | 0,15 | 4,72 | 92,99 | 3,10 | 0,00 |
| AXA EO FLR MED T NTS XS0179060974 | XETRA | 10:36:34 | 66,84 | 0,17 | 0,26 | 26,32 | 66,88 | 1,50 | 0,00 |
| Telstra EO Medium Term Notes | Stuttgart | 16:29:08 | 100,04 | 0,17 | 0,17 | 1,54 | 43,35 | -0,26 | 0,00 |
| Repsol International Finance B V EO Medium Term No.. | XETRA | 11:23:15 | 104,51 | 0,17 | 0,16 | 2,48 | 62,53 | 0,66 | 0,00 |
| Hornbach Baumarkt Senior Notes V 0409 14reg S | XETRA | 17:23:10 | 100,49 | 0,16 | 0,16 | 2,42 | 54,38 | 0,21 | 0,00 |
| Portugal Telecom International FIN B V EO Medium T.. | XETRA | 11:09:55 | 100,00 | 0,15 | 0,15 | 5,87 | 54,62 | 0,44 | 0,00 |
| Electricite DE France XS0409749206 | XETRA | 11:23:05 | 127,70 | 0,15 | 0,12 | 5,38 | 45,80 | -0,08 | 0,00 |
| Fürstenberg Capital II Gmbh Subord Notes V | Stuttgart | 11:31:01 | 68,55 | 0,15 | 0,22 | 14,77 | 71,71 | 3,95 | 0,00 |
| Deutsche Postbank FDG Trust Iieo FLR TR Pref SEC | Stuttgart | 11:25:50 | 88,45 | 0,15 | 0,17 | 7,82 | 77,36 | 2,85 | 0,00 |
| Deutsche Postbank FLR Lower Tier 2 V | Stuttgart | 09:15:26 | 97,80 | 0,15 | 0,15 | 18,95 | 50,45 | 1,36 | 0,00 |
| GAZ Capital EO Loan Part MTN 0617gazprom | Stuttgart | 11:12:14 | 108,15 | 0,14 | 0,13 | 4,66 | 80,73 | 3,65 | 0,00 |
| Bank Nederlandse Gemeenten EO Medium Term Notes | Stuttgart | 12:02:05 | 99,91 | 0,14 | 0,14 | 1,39 | 54,59 | 0,17 | 0,00 |
| AXA EO FLR MED T NTS XS0323922376 | XETRA | 11:13:23 | 100,91 | 0,14 | 0,14 | 8,67 | 84,51 | 4,70 | 0,00 |
| RWE Finance B V EO Medium Term Notes XS0412842857 | XETRA | 11:08:41 | 130,63 | 0,13 | 0,10 | 4,88 | 48,90 | -0,28 | 0,00 |
