Corporate Bonds

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Gmac LLC Notes Stuttgart 11:13:49 104,00 8,75 9,19 51,80 69,17 7,00 0,00
Eurohypo Capital FDG Trust II EO FLR TR Pref SEC Stuttgart 13:49:43 50,05 6,05 13,75 32,39 71,80 4,80 0,00
AXA EO FLR MED T NTS Stuttgart 17:20:12 61,55 2,55 4,32 10,94 88,39 7,00 0,00
Wienerberger EO FLR Securities Stuttgart 17:04:39 83,50 2,50 3,09 5,04 73,44 1,50 0,00
3M EO Bonds Stuttgart 16:06:34 107,71 2,27 2,15 2,40 57,92 0,24 0,00
DZ Bank Perp FDG ISS DE000A0GMRS6 Stuttgart 12:48:43 57,00 2,00 3,64 47,05 54,72 5,00 0,00
DZ Bank Capital Funding Trust I Frankfurt 11:20:23 58,25 2,00 3,56 10,20 63,32 2,00 0,00
Assurances DE FR SA AGF EO FLR OBL Stuttgart 12:48:43 82,00 1,79 2,23 11,14 78,92 2,17 0,00
Deutsche Bank CAP FDG TR VI EO FLR PR Secs2005 Stuttgart 16:56:19 63,75 1,75 2,82 8,00 84,95 2,60 0,00
Deutsche Postbank FDG Trust I EO FLR TR Pref SEC Stuttgart 17:20:19 53,40 1,65 3,19 15,29 67,50 2,15 0,00
Main Capital Funding II L P EO SEC Stuttgart 17:04:41 64,00 1,28 2,04 27,69 60,27 3,15 0,00
Cemex Finance Europe B V EO Notes Stuttgart 16:25:49 88,25 1,25 1,44 15,32 60,34 4,36 0,00
Eurohypo Capital Funding TR 1EO FLR Pref Secs03 Stuttgart 16:58:35 62,75 1,20 1,95 24,31 60,60 3,00 0,00
Deutsche Telekom International FIN B V EO Medium T.. Stuttgart 17:24:59 134,52 1,19 0,89 7,23 51,40 -0,34 0,00
Asml Holding EO Notes Stuttgart 17:24:58 107,14 1,01 0,95 9,25 72,85 0,65 0,00
DZ Bank Perp FDG ISS DE000A0GLDZ3 Stuttgart 12:48:43 57,00 1,00 1,79 70,33 63,00 6,90 0,00
DZ Bank Perp FDG ISS Stuttgart 12:48:43 57,00 1,00 1,79 67,86 61,55 11,50 0,00
Hypo Real Estate Intern TR IEO FLR Pref Secs07 Stuttgart 16:37:23 26,50 1,00 3,92 95,37 68,82 7,90 0,00
Abertis Infrästructuras EO OBL Stuttgart 17:24:58 102,50 1,00 0,99 7,58 47,20 0,47 0,00
DZ Bank Perp FDG ISS DE000A0GWWW7 Stuttgart 12:48:43 57,00 1,00 1,79 47,52 48,11 -4,00 0,00
Zurich Finance USA EO FLR MED T NTS XS0221705204 Stuttgart 12:48:43 98,51 1,00 1,03 5,35 78,38 2,00 0,00
BNP Paribas Capital Trust IV EO FLR TR PR SEC Stuttgart 08:12:18 99,65 0,85 0,86 5,01 60,34 0,45 0,00
Fiat Finance North Amer EO Medium Term Notes Stuttgart 17:22:09 95,46 0,71 0,75 13,69 65,47 3,25 0,00
Deutsche Bank Capital FIN TR IEO FLR PR SEC Stuttgart 13:23:33 51,00 0,70 1,39 8,91 51,77 0,15 0,00
Hannover Finance XS0187043079 Stuttgart 17:23:58 100,75 0,70 0,70 4,29 74,64 1,80 0,00
Ineos Group Holdings EO Bonds 200606 16 REG S Stuttgart 16:45:52 85,50 0,69 0,81 38,55 66,96 8,05 0,00
Procter Gamble XS0300113254 Stuttgart 17:24:56 116,27 0,66 0,57 6,23 59,41 0,70 0,00
Deutsche Postbank FDG Trust Iieo FLR TR Pref SEC Stuttgart 17:13:09 59,11 0,61 1,04 7,82 77,36 2,85 0,00
Generali Finance B V EO FLR Notes XS0283629946 Stuttgart 16:27:54 76,34 0,58 0,77 9,23 74,36 3,95 0,00
General Motors ACC CDA EO Medium Term Notes Stuttgart 15:27:43 100,50 0,55 0,55 18,71 66,23 4,00 0,00
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here