Alle ETFs

alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Lyxor ETF Msci Greece XETRA Funds 17:35:42 1,70 0,1000 6,25 49,19 59,52 0,60 0,00
Etfs Leveraged Natural GAS DE000A0V9Y32 Stuttgart 19:55:00 0,2590 0,0120 4,86 67,45 28,38 -0,15 0,00
Etfs Short Cotton DE000A0V9XX4 Stuttgart 19:59:13 17,42 0,7600 4,56 31,72 46,48 -0,49 0,00
Source S&P GSCI Corntr T ETC auf Corn TR XS0417184.. Stuttgart 17:32:54 12,26 0,5000 4,25 19,24 36,91 -0,46 0,00
Source S&P GSCI Naturalgastr T ETC auf Naturalgas .. Stuttgart 17:29:47 0,9360 0,0340 3,77 32,89 31,77 -0,12 0,00
Etfs Leveraged Energy DJ Aigci DE000A0V9YJ1 Stuttgart 17:29:59 3,22 0,1010 3,24 35,29 47,13 -0,05 0,00
S&P GSCI Natural Gas Officia The Royal Bank .. 21:33:16 9,59 0,3000 3,23
Etfs Leveraged Lead DE000A0V9ZB5 Stuttgart 19:55:58 9,52 0,2800 3,03 79,76 52,57 -0,46 0,00
Source S&P GSCI Grainstr T ETC auf Grains TR XS041.. Stuttgart 17:32:58 34,37 0,9900 2,97 19,53 36,03 -1,60 0,00
Etfs Leveraged Crude OIL DE000A0V9YX2 Stuttgart 19:59:26 3,30 0,0900 2,80 85,58 55,60 0,29 0,00
Etfs Leveraged Corn DE000A0V9YV6 Stuttgart 19:59:57 14,50 0,3800 2,69 41,92 37,49 -0,76 0,00
db Natural Gas Booster Euro Deutsche Bank 20:00:02 81,28 2,13 2,69
Etfs Leveraged Zinc DE000A0V9ZA7 Stuttgart 19:57:17 9,69 0,2500 2,65 68,44 53,65 0,94 0,00
Source S&P GSCI Wheattr T ETC auf Wheat TR XS04171.. Stuttgart 17:32:59 15,28 0,3900 2,62 20,26 32,60 -1,19 0,00
Etfs Leveraged Petroleum DJ Aigci DE000A0V9YP8 Stuttgart 19:59:01 5,65 0,1400 2,54 53,14 63,19 0,24 0,00
Etfs Leveraged Heating OIL DE000A0V9Y08 Stuttgart 19:17:00 10,60 0,2600 2,51 51,84 62,48 0,27 0,00
LYX ETF Russ DJ RUS T10 XETRA Funds 17:35:42 33,21 0,7800 2,41 28,79 57,73 1,18 0,00
Etfs Short Softs DJ Aigci DE000A0V9XS4 Stuttgart 19:58:55 18,24 0,4200 2,36 30,43 67,43 1,92 0,00
db Physical Silver Euro Hedg Deutsche Bank 22:00:12 310,92 7,15 2,35
Comstage ETF Msci Russ I LU0392495536 XETRA Funds 17:35:55 134,44 3,09 2,35 36,19 63,74 4,88 0,00
RICI EnhancedSM Natural Gas The Royal Bank .. 21:29:26 41,83 0,9400 2,30
Etfs Leveraged Silver DE000A0V9Y57 Stuttgart 19:59:57 60,20 1,25 2,12 79,23 56,20 2,32 0,00
Ishares Msci E EU 10 40dz XETRA Funds 17:21:25 22,51 0,4600 2,09 25,45 64,41 1,39 0,00
Comstage ETF EM East EU I LU0392495379 XETRA Funds 17:35:52 34,83 0,7100 2,08 30,97 62,60 2,81 0,00
Etfs Leveraged Gasoline DE000A0V9YY0 Stuttgart 19:59:57 14,48 0,2900 2,04 53,84 61,91 0,41 0,00
Lyxor ETF Eastern Europe XETRA Funds 17:35:42 17,17 0,3400 2,02 28,29 65,88 1,49 0,00
Etfs Natural GAS Forward DE000A0SVYC2 Stuttgart 19:57:15 5,07 0,1000 2,01 29,07 26,32 -0,71 0,00
DB X TR Msci RUS C I 1D LU0322252502 Deutsche Bank 17:30:19 24,05 0,4700 1,99 25,74 60,45 1,11 0,00
Lyxor ETF Turkey XETRA Funds 17:30:59 43,39 0,8100 1,90 33,64 49,50 0,48 0,00
ETF Energy DJ AIG Cism Stuttgart 19:59:57 8,63 0,1600 1,89 19,77 47,89 -0,09 0,00
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here