alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Alexander & Baldwin Inc. NASDAQ 22:00:07 44,03 0,67 1,55
C. H. Robinson Worldwide, Inc. NASDAQ 22:00:09 63,50 -0,15 -0,23 23,84 38,83 -5,21 0,82
CSX Corporation NYSE 22:03:20 22,05 -0,23 -1,03 999,00 999,00 999,00 0,00
Expeditors International of Washington, Inc. NASDAQ 22:00:03 43,03 -0,04 -0,09 28,95 41,39 -2,34 0,84
FedEx Corporation NYSE 22:00:51 95,27 0,47 0,50 20,88 61,69 1,82 1,00
JB Hunt Transportation Services Inc. NASDAQ 22:00:09 52,31 -0,48 -0,91 30,05 45,94 -2,48 1,02
JetBlue Airways Corporation NASDAQ 22:00:22 5,86 -0,08 -1,35
Landstar System NASDAQ 22:00:08 51,73 -0,62 -1,18
Norfolk Southern Corporation NYSE 22:01:14 71,53 -0,80 -1,11 78,34 56,67 3,17 0,00
Ryder System, Inc. NYSE 22:02:47 53,80 -0,35 -0,65 999,00 999,00 999,00 0,00
Southwest Airlines Co. NYSE 22:01:13 9,62 -0,16 -1,64 999,00 999,00 999,00 0,00
Union Pacific Corporation NYSE 22:00:27 111,63 -1,17 -1,04 143,19 51,11 3,84 0,00
United Parcel Service, Inc. NYSE 22:00:21 76,69 0,12 0,16 11,90 55,40 0,24 1,00
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here