alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| AvalonBay Communities, Inc. | NYSE | 22:00:55 | 134,45 | 0,08 | 0,06 | 23,66 | 46,85 | 0,24 | 1,00 |
| Boston Properties, Inc. | NYSE | 22:04:42 | 103,78 | -0,96 | -0,92 | 19,12 | 53,06 | 1,31 | 1,00 |
| Equity Residential | NYSE | 22:01:39 | 58,59 | -0,07 | -0,12 | 20,91 | 49,23 | 0,74 | 1,00 |
| ProLogis Inc. | NYSE | 22:00:21 | 33,07 | -1,05 | -3,08 | 30,98 | 39,70 | -0,22 | 1,00 |
| Public Storage Inc. | NYSE | 22:01:11 | 137,71 | -0,48 | -0,35 | ||||
| Simon Property Group, Inc. | NYSE | 22:01:40 | 136,76 | -1,14 | -0,83 | 999,00 | 999,00 | 999,00 | 0,00 |
| Vornado Realty Trust | NYSE | 22:00:46 | 83,60 | -0,65 | -0,77 | 20,72 | 56,54 | 0,82 | 1,00 |
