alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
ABB Asea Brown Boveri Ltd. VTX 17:31:25 15,61 0,02 0,13 23,38 61,15 0,90 1,00
Allianz SE XETRA 12:30:41 76,29 0,50 0,66 24,84 59,55 3,98 1,83
Anglo American plc Frankfurt 10:24:54 25,38 -0,02 -0,06
ArcelorMittal S.A. Frankfurt 11:22:36 11,67 0,37 3,27 36,90 52,26 0,57 1,00
Assicurazioni Generali S.p.A. Frankfurt 11:24:30 8,68 -0,03 -0,34 25,34 63,48 0,83 0,00
AstraZeneca plc Frankfurt 09:01:23 32,92 0,12 0,36 20,05 38,18 -1,48 1,00
AXA S.A. Frankfurt 17:59:33 9,42 0,06 0,61 37,17 61,24 1,20 0,00
Banco Bilbao Vizcaya Argentaria (BBVA) Frankfurt 09:20:57 4,95 -0,01 -0,18 38,36 54,19 0,81 0,00
Banco Santander Central Hispano S.A. Frankfurt 11:31:43 4,50 -0,01 -0,22 45,90 54,50 0,82 0,00
Barclays plc. Frankfurt 09:41:13 2,29 -0,04 -1,80 46,23 66,33 0,30 0,00
BASF SE XETRA 12:29:56 57,89 0,84 1,47 16,19 66,03 1,37 1,00
Bayer AG XETRA 12:30:06 51,61 0,71 1,39 21,11 60,87 2,02 0,51
BG Group plc Frankfurt 09:19:36 16,24 0,24 1,47 28,62 51,04 -0,10 0,00
BHP Billiton plc. Frankfurt 11:48:22 21,86 0,59 2,75 26,09 42,48 -1,00 1,00
BNP Banque Nationale de Paris Paribas S.A. Frankfurt 18:15:56 26,64 0,15 0,58 38,58 61,59 4,29 0,00
BP plc Frankfurt 12:15:56 5,12 0,02 0,31 20,30 59,14 0,24 0,00
British American Tobacco plc Frankfurt 12:01:37 38,12 -0,04 -0,09
Credit Suisse Group VTX 17:31:25 19,09 -0,27 -1,39 37,84 50,58 -0,61 1,00
Daimler AG XETRA 12:30:42 38,26 0,21 0,55 27,07 71,63 3,94 1,23
Deutsche Bank AG XETRA 12:30:29 29,68 0,29 0,99 41,86 52,53 0,40 1,77
Deutsche Telekom AG XETRA 12:30:42 8,15 -0,01 -0,17 11,78 50,66 0,12 0,55
Diageo PLC Frankfurt 09:35:22 19,12 0,23 1,20
E.ON AG XETRA 12:30:06 15,44 -0,11 -0,68 22,75 41,70 -0,09 0,81
Eni S.p.A. Frankfurt 12:05:18 15,93 0,17 1,08 22,54 63,15 1,02 0,00
France Télécom S.A. Frankfurt 12:02:51 10,43 0,11 1,02 38,70 48,28 -1,24 0,00
GDF Suez S.A. Frankfurt 11:17:03 16,40 0,02 0,12 32,49 37,15 -2,96 0,00
GlaxoSmithKline PLC Frankfurt 09:09:16 17,86 0,15 0,84 18,77 48,77 -0,04 1,00
HSBC Holdings plc Frankfurt 18:15:33 6,41 -0,02 -0,33 25,66 44,63 -0,28 0,00
IBERDROLA, S.A. Frankfurt 09:37:17 3,40 -0,01 -0,21 28,13 56,61 -0,01 0,00
ING Groep N.V. Frankfurt 10:55:04 4,90 0,07 1,35 52,59 60,14 0,74 0,00

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.