alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| 1ST Century Bancshares | NASDAQ | 21:45:29 | 4,11 | 0,11 | 2,75 | ||||
| 1ST Constitution Bancorp | NASDAQ | 21:55:35 | 8,54 | 0,20 | 2,42 | ||||
| 1ST Source Corporation | NASDAQ | 22:00:04 | 24,64 | 0,04 | 0,16 | ||||
| 1ST UNITED BANCORP INC | NASDAQ | 22:00:03 | 5,79 | -0,15 | -2,53 | ||||
| 21st Century Holding Company | NASDAQ | 21:56:40 | 3,31 | 0,01 | 0,28 | ||||
| 21VIANET GROUP INC | NASDAQ | 21:59:59 | 10,38 | 0,13 | 1,27 | ||||
| 3sbio American Depositary Shares | NASDAQ | 22:00:16 | 11,19 | 0,75 | 7,18 | ||||
| 51job | NASDAQ | 22:00:03 | 44,54 | -0,62 | -1,37 | ||||
| 57TH STREET GENERAL ACQUISIT | NASDAQ | 21:24:09 | 4,16 | 0,13 | 3,20 | ||||
| 800 Flowers COM | NASDAQ | 22:00:03 | 2,92 | -0,11 | -3,63 | ||||
| 8X8 | NASDAQ | 22:00:04 | 4,41 | -0,13 | -2,86 | ||||
| A C Moore Arts Crafts | NASDAQ | 22:00:06 | 1,59 | 0,00 | 0,00 | ||||
| A Schulman | NASDAQ | 22:00:07 | 26,45 | -0,24 | -0,90 | ||||
| A-Power Energy Generation Sy | NASDAQ | 16:57:36 | 0,00 | -1,67 | -99,94 | ||||
| A123 Systems, Inc. | NASDAQ | 22:00:07 | 2,29 | 0,00 | 0,00 | ||||
| Aaon | NASDAQ | 22:00:04 | 18,95 | -0,81 | -4,10 | ||||
| Aastrom Biosciences | NASDAQ | 21:59:05 | 1,96 | -0,01 | -0,51 | ||||
| Abaxis | NASDAQ | 22:00:04 | 27,49 | -0,41 | -1,47 | ||||
| Abington Bancorp | NASDAQ | 22:00:17 | 7,20 | -0,45 | -5,88 | ||||
| Abiomed | NASDAQ | 22:00:04 | 23,22 | 0,03 | 0,13 | 34,22 | 68,15 | 0,75 | 0,00 |
| Abraxas Petroleum Corporation | NASDAQ | 22:00:06 | 3,52 | 0,23 | 6,99 | ||||
| Acacia Research Corporation | NASDAQ | 22:00:08 | 40,55 | -0,45 | -1,10 | ||||
| Acadia Pharmaceuticals | NASDAQ | 21:59:54 | 1,80 | -0,01 | -0,55 | ||||
| Accelrys | NASDAQ | 22:00:03 | 7,36 | -0,13 | -1,74 | ||||
| Access Integrated Tech | NASDAQ | 22:00:17 | 1,50 | 0,10 | 7,14 | ||||
| Access National Corporation | NASDAQ | 20:00:50 | 9,90 | -0,05 | -0,50 | ||||
| Accuray Incorporated | NASDAQ | 22:00:03 | 5,22 | -0,03 | -0,57 | ||||
| AcelRx Pharmaceuticals, Inc. | NASDAQ | 21:46:25 | 2,52 | -0,24 | -8,55 | ||||
| Aceto Corporation | NASDAQ | 22:00:03 | 7,70 | 0,16 | 2,12 | ||||
| Achillion Pharmaceuticals 1 | NASDAQ | 22:00:01 | 9,21 | -0,26 | -2,75 |
