alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Acom | Frankfurt | 08:05:58 | 14,07 | -0,19 | -1,30 | ||||
| Advantest | Frankfurt | 08:03:16 | 9,02 | -0,13 | -1,44 | ||||
| Aeon | Frankfurt | 08:03:32 | 9,81 | -0,25 | -2,49 | ||||
| Ajinomoto Co., Inc. | Frankfurt | 14:41:14 | 8,79 | 0,07 | 0,78 | ||||
| ALL Nippon Airways | Frankfurt | 08:05:57 | 2,28 | -0,03 | -1,13 | ||||
| Asahi Glass Co., Ltd. | Frankfurt | 08:01:19 | 6,37 | 0,22 | 3,63 | ||||
| Asahi Group Holdings, Ltd. | Frankfurt | 08:05:54 | 16,41 | -0,09 | -0,55 | ||||
| Asahi Kasei | Frankfurt | 08:05:58 | 4,69 | 0,03 | 0,60 | ||||
| Astellas Pharma | Frankfurt | 14:41:14 | 30,77 | 0,31 | 1,03 | ||||
| Bridgestone | Frankfurt | 14:41:15 | 16,82 | -0,20 | -1,20 | 30,57 | 61,41 | 0,73 | 1,00 |
| Canon Inc. | Frankfurt | 10:54:37 | 32,92 | -0,53 | -1,59 | 21,64 | 44,84 | -1,02 | 1,00 |
| Central JAP RWY | Frankfurt | 08:03:18 | 6.138,51 | -60,46 | -0,98 | ||||
| DAI Nippon Printg | Frankfurt | 08:05:55 | 7,72 | -0,06 | -0,78 | ||||
| Daiichi Sankyo | Frankfurt | 08:03:18 | 13,55 | -0,03 | -0,24 | ||||
| Daikin IND | Frankfurt | 08:05:58 | 20,44 | -0,50 | -2,36 | ||||
| Daiwa House IND | Frankfurt | 08:05:56 | 9,33 | 0,11 | 1,14 | ||||
| Daiwa Securities Group | Frankfurt | 14:41:15 | 2,75 | -0,00 | -0,11 | 42,15 | 51,75 | 0,03 | 0,00 |
| Denso | Frankfurt | 11:28:10 | 23,68 | -0,61 | -2,50 | 23,97 | 51,94 | 0,34 | 0,00 |
| Dentsu | Frankfurt | 14:41:15 | 23,34 | -0,04 | -0,18 | ||||
| East Japan Railway Company | Frankfurt | 08:05:57 | 47,41 | -0,40 | -0,83 | ||||
| Eisai | Frankfurt | 19:04:11 | 31,05 | 0,99 | 3,29 | ||||
| Fanuc | Frankfurt | 14:41:14 | 124,61 | -1,15 | -0,92 | ||||
| Fujifilm Holdings | Frankfurt | 13:02:55 | 17,98 | -0,00 | -0,01 | ||||
| Fujikura | Frankfurt | 08:05:57 | 2,38 | -0,07 | -2,66 | ||||
| Fujitsu | Frankfurt | 08:03:18 | 3,77 | 0,02 | 0,59 | 53,65 | 47,14 | -0,18 | 1,00 |
| Furukawa EL | Frankfurt | 11:54:00 | 1,93 | -0,02 | -0,87 | ||||
| Hirose EL | Frankfurt | 08:03:18 | 74,09 | 0,33 | 0,45 | ||||
| Hitachi | Frankfurt | 14:41:14 | 4,12 | 0,01 | 0,15 | ||||
| Honda Motor Co. Ltd. | Frankfurt | 17:40:15 | 26,71 | -0,62 | -2,27 | 28,91 | 65,31 | 1,50 | 0,00 |
| Hoya | Frankfurt | 08:05:57 | 17,15 | 0,01 | 0,06 |
