alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| 3M Company | NYSE | 22:01:47 | 87,14 | -0,88 | -1,00 | 21,58 | 45,36 | -2,14 | 1,10 |
| Alcoa Inc. | NYSE | 22:00:46 | 10,29 | -0,35 | -3,29 | 48,34 | 43,07 | -1,37 | 2,15 |
| American Express Company | NYSE | 22:00:15 | 51,81 | -0,50 | -0,96 | 25,75 | 58,92 | 2,18 | 0,00 |
| AT&T Inc. | NYSE | 22:00:24 | 29,84 | -0,15 | -0,50 | 20,51 | 40,64 | -0,40 | 0,46 |
| Bank of America Corp. | NYSE | 22:00:36 | 8,07 | -0,11 | -1,34 | 41,84 | 72,64 | 0,47 | 1,00 |
| Boeing Company | NYSE | 22:00:45 | 74,95 | -0,95 | -1,25 | 30,05 | 39,74 | -5,25 | 1,20 |
| Caterpillar Inc. | NYSE | 22:00:41 | 111,75 | -1,08 | -0,96 | 39,70 | 55,05 | 1,54 | 1,95 |
| Chevron Corp. | NYSE | 22:00:19 | 105,28 | -1,09 | -1,02 | 19,46 | 48,24 | -2,45 | 1,00 |
| Cisco Systems Inc. | NASDAQ | 22:00:22 | 19,90 | -0,11 | -0,52 | 25,70 | 42,26 | -1,20 | 1,14 |
| Coca-Cola Company | NYSE | 22:01:17 | 67,94 | -0,03 | -0,04 | 12,56 | 44,17 | -2,02 | 0,37 |
| E. I. du Pont de Nemours and Company | NYSE | 22:00:46 | 51,15 | -0,91 | -1,75 | 33,16 | 47,46 | -1,70 | 1,79 |
| Exxon Mobil Corporation | NYSE | 22:00:20 | 83,80 | -1,08 | -1,27 | 16,92 | 59,78 | 2,28 | 0,00 |
| General Electric Company | NYSE | 22:00:23 | 18,88 | -0,25 | -1,33 | 36,21 | 61,03 | 2,07 | 0,00 |
| Hewlett Packard Company | NYSE | 22:00:21 | 28,70 | -0,41 | -1,41 | 21,94 | 51,20 | -0,84 | 1,03 |
| Home Depot, Inc. | NYSE | 22:00:27 | 45,33 | 0,06 | 0,13 | 23,84 | 35,08 | -2,30 | 1,04 |
| Intel Corporation | NASDAQ | 22:00:22 | 26,70 | -0,17 | -0,61 | 25,95 | 32,65 | -1,80 | 1,02 |
| International Business Machines Corp. | NYSE | 22:00:16 | 192,42 | -0,71 | -0,37 | 22,70 | 45,92 | -1,30 | 0,71 |
| Johnson & Johnson | NYSE | 22:00:28 | 64,60 | -0,29 | -0,45 | 14,65 | 39,46 | -1,50 | 0,60 |
| JP Morgan Chase & Co. | NYSE | 22:03:08 | 37,61 | -0,25 | -0,66 | 26,66 | 64,07 | 3,30 | 0,00 |
| Kraft Foods | NYSE | 22:00:30 | 38,58 | -0,06 | -0,16 | 13,85 | 58,84 | 0,38 | 0,21 |
| McDonald's Corp. | NYSE | 22:00:11 | 99,47 | -0,52 | -0,52 | 12,52 | 59,73 | 0,37 | 0,41 |
| Merck & Co. Inc. | NYSE | 22:00:18 | 37,91 | -0,24 | -0,63 | 22,09 | 37,06 | -2,58 | 0,68 |
| Microsoft Corp. | NASDAQ | 22:00:22 | 30,50 | -0,28 | -0,89 | 26,83 | 58,79 | 1,00 | 0,67 |
| Pfizer Inc. | NYSE | 22:00:19 | 21,05 | -0,09 | -0,43 | 12,99 | 36,96 | -0,66 | 1,00 |
| Procter & Gamble Company | NYSE | 22:01:04 | 63,88 | -0,16 | -0,25 | 18,69 | 56,02 | 0,96 | 0,81 |
| The Travelers | NYSE | 22:00:21 | 59,38 | -0,51 | -0,85 | 30,25 | 52,61 | 1,35 | 1,17 |
| United Technologies Corporation | NYSE | 22:00:54 | 83,50 | -0,28 | -0,33 | 21,25 | 49,87 | -1,97 | 1,01 |
| Verizon Communications Inc. | NYSE | 22:01:26 | 37,69 | -0,23 | -0,61 | 16,56 | 43,41 | 0,11 | 0,20 |
| Wal-Mart Stores, Inc. | NYSE | 22:00:40 | 61,90 | -0,06 | -0,10 | 15,41 | 45,01 | -1,51 | 0,45 |
| Walt Disney Company | NYSE | 22:00:49 | 41,45 | -0,08 | -0,19 | 24,33 | 43,53 | -1,88 | 1,16 |
