alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
ADVA Optical Networking AG XETRA 17:35:08 4,14 -0,11 -2,59
Aixtron AG XETRA 17:35:11 11,63 -0,07 -0,64 48,78 59,30 0,59 2,18
BB Biotech AG Schweizer Börse.. 17:31:01 72,50 -0,85 -1,16 14,92 77,21 2,62 -0,39
Bechtle AG XETRA 17:35:15 29,92 0,17 0,55 23,20 76,53 4,04 2,23
Carl Zeiss Meditec AG XETRA 17:35:25 16,20 0,17 1,03 18,14 52,18 0,03 0,37
centrotherm photovoltaics AG XETRA 17:29:23 14,61 0,53 3,73 71,34 71,82 2,02 -0,32
Dialog Semiconductor Plc Frankfurt 19:55:41 16,03 -0,17 -1,08 73,77 49,25 -0,45 1,41
Drägerwerk AG & Co. KGaA XETRA 17:29:58 72,61 -1,01 -1,37 31,03 67,98 6,21 1,10
Drillisch AG XETRA 17:35:28 7,46 -0,04 -0,56
Evotec AG XETRA 17:35:17 2,66 -0,12 -4,32 43,98 49,12 0,05 -0,93
freenet AG XETRA 17:35:11 10,59 -0,07 -0,70 907,00 37,98 -0,24 0,13
Gigaset AG XETRA 17:35:17 2,92 -0,06 -1,98 78,38 54,94 0,59 5,74
Jenoptik AG XETRA 17:35:15 5,69 -0,11 -1,93 34,76 69,92 0,34 1,07
Kontron AG XETRA 17:28:32 6,00 -0,06 -1,05 31,39 60,65 0,13 1,13
MorphoSys AG XETRA 17:35:24 19,49 0,00 0,00 32,18 57,91 0,15 -0,07
Nordex SE XETRA 17:35:20 4,94 0,06 1,27 58,14 55,98 0,14 1,69
Pfeiffer Vacuum Technology AG XETRA 17:35:32 80,56 -1,71 -2,08 22,68 65,50 3,39 1,47
PSI AG XETRA 17:35:09 18,00 -0,45 -2,44
Q-Cells SE XETRA 17:35:14 0,33 -0,01 -2,99 150,58 35,80 -0,07 7,96
QIAGEN N.V. Frankfurt 18:32:34 11,50 -0,23 -1,97 27,72 44,41 -0,87 0,87
QSC AG XETRA 17:35:06 2,53 -0,02 -0,79 44,25 64,71 0,38 3,31
Singulus Technologies AG XETRA 17:35:09 2,86 -0,12 -4,13
SMA Solar Technology AG XETRA 17:35:12 51,07 1,24 2,48 64,72 61,73 6,67 1,88
Software AG XETRA 17:29:46 26,75 -0,59 -2,18 69,31 52,08 2,42 1,46
Solarworld AG XETRA 17:35:20 4,35 -0,00 -0,05 51,47 66,79 0,43 2,05
Stratec Biomedical Systems AG XETRA 17:35:26 29,00 -0,21 -0,70
Süss MicroTec AG XETRA 17:35:32 8,03 -0,21 -2,50
United Internet AG XETRA 17:35:20 14,56 -0,20 -1,36 13,77 57,79 0,34 0,65
Wirecard AG XETRA 17:35:14 14,68 0,65 4,63 26,21 69,34 0,47 -0,15
Xing AG XETRA 17:35:25 49,51 -0,43 -0,86 40,52 60,70 4,98 2,03
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here