alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Advantest | Frankfurt | 08:03:16 | 9,02 | -0,13 | -1,44 | ||||
| Aeon | Frankfurt | 08:03:32 | 9,81 | -0,25 | -2,49 | ||||
| Ajinomoto Co., Inc. | Frankfurt | 14:41:14 | 8,79 | 0,07 | 0,78 | ||||
| ALL Nippon Airways | Frankfurt | 08:05:57 | 2,28 | -0,03 | -1,13 | ||||
| Alps EL | Frankfurt | 08:05:54 | 5,96 | -0,34 | -5,41 | ||||
| Asahi Glass Co., Ltd. | Frankfurt | 08:01:19 | 6,37 | 0,22 | 3,63 | ||||
| Asahi Kasei | Frankfurt | 08:05:58 | 4,69 | 0,03 | 0,60 | ||||
| Astellas Pharma | Frankfurt | 14:41:14 | 30,77 | 0,31 | 1,03 | ||||
| Bank OF Yokohama | Frankfurt | 17:01:52 | 3,54 | 0,04 | 1,00 | ||||
| Bridgestone | Frankfurt | 14:41:15 | 16,82 | -0,20 | -1,20 | 30,57 | 61,41 | 0,73 | 1,00 |
| Casio Computer | Frankfurt | 08:05:54 | 4,66 | -0,06 | -1,25 | ||||
| Central JAP RWY | Frankfurt | 08:03:18 | 6.138,51 | -60,46 | -0,98 | ||||
| CHIYODA CORP. | Frankfurt | 08:05:58 | 8,43 | -0,73 | -7,99 | ||||
| CHUBU EL. PWR | Frankfurt | 08:05:57 | 14,05 | 0,06 | 0,44 | ||||
| Chugai Pharmaceutl | Frankfurt | 08:47:01 | 11,93 | -0,03 | -0,29 | ||||
| Chuo Mitsui Trust | Frankfurt | 08:05:55 | 2,41 | -0,09 | -3,41 | ||||
| Citizen Holdings | Frankfurt | 08:05:54 | 4,18 | -0,12 | -2,75 | ||||
| Cred Saison | Frankfurt | 08:05:58 | 14,06 | -0,61 | -4,13 | ||||
| CSK Holdings | Frankfurt | 08:03:30 | 2,70 | -0,01 | -0,26 | ||||
| DAI Nippon Printg | Frankfurt | 08:05:55 | 7,72 | -0,06 | -0,78 | ||||
| DAI-ICHI MUTUAL LIFE INS. | Frankfurt | 08:02:44 | 856,10 | -20,22 | -2,31 | ||||
| Daiichi Sankyo | Frankfurt | 08:03:18 | 13,55 | -0,03 | -0,24 | ||||
| Daikin IND | Frankfurt | 08:05:58 | 20,44 | -0,50 | -2,36 | ||||
| Dainipp Sumit Pharma | Frankfurt | 08:05:55 | 8,10 | -0,13 | -1,56 | ||||
| Dainippon Screen | Frankfurt | 08:05:54 | 5,60 | -0,17 | -2,94 | ||||
| Daiwa House IND | Frankfurt | 08:05:56 | 9,33 | 0,11 | 1,14 | ||||
| Daiwa Securities Group | Frankfurt | 14:41:15 | 2,75 | -0,00 | -0,11 | 42,15 | 51,75 | 0,03 | 0,00 |
| Denki Kagaku Kogyo | Frankfurt | 08:05:57 | 3,01 | 0,00 | 0,07 | ||||
| Denso | Frankfurt | 11:28:10 | 23,68 | -0,61 | -2,50 | 23,97 | 51,94 | 0,34 | 0,00 |
| Dentsu | Frankfurt | 14:41:15 | 23,34 | -0,04 | -0,18 |
