alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| Bank of China (Hong Kong) Limited | Frankfurt | 14:41:14 | 2,09 | 0,00 | 0,10 | ||||
| Bank OF East Asia | Frankfurt | 08:05:54 | 2,91 | -0,03 | -0,85 | ||||
| Cathay Pacific Airways | Frankfurt | 08:05:54 | 1,51 | -0,01 | -0,72 | 27,95 | 62,20 | 0,03 | 1,00 |
| Cheung Kong Hldgs | Frankfurt | 14:54:06 | 10,08 | -0,04 | -0,37 | 60,54 | 42,07 | -1,63 | 1,00 |
| Cheung Kong IN Hldgshd1 | Frankfurt | 17:01:52 | 4,20 | -0,00 | -0,02 | ||||
| Chin RES LA | Frankfurt | 08:05:55 | 1,43 | 0,02 | 1,57 | 36,35 | 64,70 | 0,08 | 1,00 |
| China MER I | Frankfurt | 08:27:56 | 2,71 | -0,04 | -1,35 | ||||
| China Mobile Ltd. | Frankfurt | 19:07:21 | 7,65 | 0,09 | 1,22 | 16,55 | 51,22 | 0,04 | 1,00 |
| China Netcom Grouphkdl | Frankfurt | 09:22:10 | 1,44 | 0,08 | 5,88 | ||||
| China Unicom (Hong Kong) Limited | Frankfurt | 09:00:19 | 1,36 | -0,04 | -2,57 | ||||
| Citic Pacific Limited | Frankfurt | 08:05:55 | 1,48 | -0,03 | -1,92 | ||||
| CLP | Frankfurt | 09:00:19 | 6,18 | 0,10 | 1,61 | ||||
| CNOOC Ltd. | Frankfurt | 09:00:17 | 1,65 | -0,04 | -2,14 | ||||
| Cosco Pacific | Frankfurt | 08:20:03 | 1,16 | -0,04 | -3,59 | ||||
| H K China GAS | Frankfurt | 08:05:55 | 1,75 | 0,00 | 0,11 | ||||
| H K EL Hldgs | Frankfurt | 08:05:55 | 5,40 | 0,06 | 1,09 | ||||
| Hang Seng Bank Limited | Frankfurt | 08:51:08 | 9,77 | -0,05 | -0,51 | 21,47 | 54,62 | -0,05 | 1,00 |
| Henderson LD DEV | Frankfurt | 08:05:54 | 4,10 | -0,06 | -1,35 | 21,89 | 53,02 | -0,08 | 1,00 |
| HSBC Holdings plc | Frankfurt | 15:10:06 | 6,66 | -0,13 | -1,93 | 25,66 | 44,63 | -0,28 | 0,00 |
| Hutchison Whampoa Limited | Frankfurt | 14:41:14 | 7,38 | 0,00 | 0,00 | 42,28 | 60,33 | 0,33 | 1,00 |
| Johnson EL Hldgs | Frankfurt | 09:00:20 | 0,44 | -0,01 | -1,35 | ||||
| Lenovo Group Ltd. | Frankfurt | 19:55:49 | 0,66 | 0,02 | 2,97 | 59,05 | 63,50 | 0,05 | 1,00 |
| LI Fung | Frankfurt | 16:17:00 | 3,32 | 0,08 | 2,34 | ||||
| MTR | Frankfurt | 08:05:55 | 2,51 | -0,01 | -0,28 | ||||
| NEW World DEV | Frankfurt | 08:05:55 | 0,87 | -0,01 | -1,14 | 43,13 | 68,96 | 0,08 | 1,00 |
| Pccw Cons | Frankfurt | 17:01:52 | 0,26 | 0,00 | 0,00 | 55,73 | 56,43 | 0,03 | 1,00 |
| Sino LD | Frankfurt | 12:11:08 | 1,20 | -0,03 | -2,29 | 31,47 | 53,25 | -0,03 | 1,00 |
| SUN Hung KAI Pties | Frankfurt | 13:34:49 | 10,82 | 0,03 | 0,25 | 24,11 | 62,73 | -0,09 | 1,00 |
| Swire PAC CL A | Frankfurt | 10:51:14 | 8,44 | -0,03 | -0,40 | ||||
| Wharf Hldgs | Frankfurt | 08:05:55 | 4,45 | 0,02 | 0,52 |
