alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
Activision Blizzard, Inc. NASDAQ 22:00:18 12,33 -0,34 -2,65
Adobe Systems Incorporated NASDAQ 22:00:08 32,21 -0,44 -1,35 25,57 40,65 -2,98 1,16
Akamai Technologies Inc. NASDAQ 22:00:08 38,43 0,37 0,97 38,39 76,84 5,07 1,00
Alexion Pharmaceuticals NASDAQ 22:00:08 83,45 3,04 3,77 38,80 68,22 4,83 0,00
Altera Corporation NASDAQ 22:00:07 40,10 -0,98 -2,39 28,10 37,22 -2,06 0,89
Amazon.com, Inc. NASDAQ 22:00:08 185,54 0,56 0,30 82,56 69,10 22,25 0,60
Amgen Inc. NASDAQ 22:00:11 67,36 0,52 0,78 11,73 53,90 1,11 0,00
Apollo Group, Inc. NASDAQ 22:00:04 54,05 -0,02 -0,04 54,98 21,77 -16,46 1,27
Apple Inc. NASDAQ 22:00:11 493,42 0,25 0,05 28,00 46,23 -0,02 1,08
Applied Materials, Inc. NASDAQ 22:00:22 12,95 -0,16 -1,22 32,92 33,27 -1,57 1,45
Autodesk Inc. NASDAQ 22:00:03 37,53 -0,87 -2,27 29,73 49,91 -0,41 1,15
Automatic Data Processing Inc. NASDAQ 22:00:19 54,01 -0,56 -1,03 17,39 56,11 -0,14 0,60
Baidu, Inc. NASDAQ 22:00:09 136,59 1,14 0,85 35,83 61,34 8,24 1,00
Bed Bath & Beyond Inc. NASDAQ 22:00:09 58,98 -1,19 -1,98 26,17 48,45 -0,14 1,06
Biogen Idec Inc. NASDAQ 22:00:07 118,14 0,36 0,31 20,74 69,71 3,57 0,00
BMC Software, Inc. NASDAQ 22:00:07 39,25 -0,28 -0,71 138,10 57,78 3,50 0,00
Broadcom Corp. NASDAQ 22:00:22 37,00 -0,81 -2,14 41,68 31,55 -4,18 1,44
C. H. Robinson Worldwide, Inc. NASDAQ 22:00:09 63,50 -0,15 -0,23 23,84 38,83 -5,21 0,82
CA Inc. NASDAQ 22:00:15 22,44 -0,21 -0,93 39,56 38,58 -2,91 1,25
Celgene Corp. NASDAQ 22:00:12 71,74 -0,26 -0,36 22,24 61,39 2,16 0,00
Cerner Corp. NASDAQ 22:00:08 69,27 -0,12 -0,17 32,64 43,88 -8,28 1,31
Check Point Software Technologies Ltd. Frankfurt 12:32:11 44,54 1,63 3,80 22,26 60,63 1,33 0,70
Cisco Systems Inc. NASDAQ 22:00:22 19,90 -0,11 -0,52 25,70 42,26 -1,20 1,14
Citrix Systems Inc. NASDAQ 22:00:13 71,46 -0,52 -0,72 35,59 44,09 -4,03 1,10
Cognizant Technology Solutions Corp. NASDAQ 22:00:15 70,08 -0,60 -0,85 33,63 62,79 2,23 1,08
Comcast Corporation NASDAQ 22:00:16 25,93 -0,14 -0,54 31,73 34,21 -0,90 1,18
Costco Wholesale Corporation NASDAQ 22:00:08 84,20 -0,33 -0,39 18,66 50,58 -1,01 0,69
Ctrip.com International, Ltd. NASDAQ 22:00:05 24,93 0,21 0,85
Dell Inc. NASDAQ 22:00:22 17,75 -0,31 -1,72 28,51 37,98 -0,80 1,06
DENTSPLY International Inc. NASDAQ 22:00:04 37,68 0,00 0,00 23,55 31,11 -3,22 0,72
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here