alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
3M Company NYSE 22:01:47 87,14 -0,88 -1,00 21,58 45,36 -2,14 1,10
Abbott Laboratories NYSE 22:00:14 55,11 -0,15 -0,27 115,29 42,93 -0,59 0,00
Abercrombie And Fitch Co. NYSE 22:00:15 45,07 -0,41 -0,90 199,64 41,59 5,98 0,00
Accenture plc NYSE 22:01:01 56,96 -0,45 -0,78
ACE LTD NYSE 22:01:41 73,08 -0,49 -0,67
Adobe Systems Incorporated NASDAQ 22:00:08 32,21 -0,44 -1,35 25,57 40,65 -2,98 1,16
Advanced Micro Devices NYSE 22:00:45 7,05 -0,19 -2,62 25,37 66,59 0,24 1,00
AES Corporation NYSE 22:03:30 12,88 -0,10 -0,77 189,92 38,91 -7,05 1,00
Aetna Inc. NYSE 22:01:45 45,70 -0,10 -0,22 120,53 70,18 4,00 0,00
AFLAC Inc. NYSE 22:00:49 48,33 -0,70 -1,43 27,34 68,70 4,50 0,00
Air Products & Chemicals NYSE 22:01:01 90,40 -0,65 -0,71 27,69 60,48 4,59 0,00
Airgas 1 NYSE 22:00:31 78,68 -1,13 -1,42
Akamai Technologies Inc. NASDAQ 22:00:08 38,43 0,37 0,97 38,39 76,84 5,07 1,00
Alcoa Inc. NYSE 22:00:46 10,29 -0,35 -3,29 48,34 43,07 -1,37 2,15
Allegheny Technologies Inc. NYSE 22:02:23 45,58 -2,10 -4,40 202,15 23,12 -34,57 0,00
Allergan, Inc. NYSE 22:01:41 87,05 -0,33 -0,38 158,76 14,43 -13,28 0,00
Alpha Natural RES 1 NYSE 22:01:51 21,04 -1,36 -6,07
Altera Corporation NASDAQ 22:00:07 40,10 -0,98 -2,39 28,10 37,22 -2,06 0,89
Altria Group Inc. NYSE 22:00:42 29,21 -0,09 -0,31 196,56 6,35 -33,95 0,00
Amazon.com, Inc. NASDAQ 22:00:08 185,54 0,56 0,30 82,56 69,10 22,25 0,60
Ameren Corporation NYSE 22:02:04 31,31 -0,23 -0,73 999,00 999,00 999,00 0,00
American Electric Power Company Inc. NYSE 22:01:15 39,30 -0,07 -0,18 190,08 30,94 -13,94 0,00
American Express Company NYSE 22:00:15 51,81 -0,50 -0,96 25,75 58,92 2,18 0,00
American International Group Inc. NYSE 22:01:02 26,66 -0,69 -2,52 87,87 69,84 8,35 0,00
American Tower Corp. NYSE 22:01:11 63,29 -0,50 -0,78 999,00 999,00 999,00 0,00
Ameriprise Financial Inc. NYSE 22:02:37 54,19 0,09 0,17 165,66 16,45 -23,87 0,00
AmerisourceBergen Corp. NYSE 22:00:08 38,60 -0,37 -0,95
Amgen Inc. NASDAQ 22:00:11 67,36 0,52 0,78 11,73 53,90 1,11 0,00
Amphenol 1 NYSE 22:00:22 54,82 -0,48 -0,87
Anadarko Petroleum Corp. NYSE 22:01:30 87,04 -0,42 -0,48 27,73 66,87 3,14 0,00
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here