alle Listen
| Name | Handelsplatz | Zeit/Datum | Stand | absolut | relativ | Volatilität 30 | RSI | momentum | beta |
|---|---|---|---|---|---|---|---|---|---|
| ABB Asea Brown Boveri Ltd. | VTX | 17:31:01 | 19,73 | -0,09 | -0,45 | 24,58 | 57,84 | 0,41 | 1,00 |
| Actelion Pharmaceutical Ltd | VTX | 17:31:01 | 34,95 | -0,43 | -1,22 | 51,82 | 34,20 | -7,55 | 0,00 |
| Adecco S.A. | VTX | 17:31:01 | 45,80 | -0,51 | -1,10 | 44,82 | 58,55 | 0,51 | 1,00 |
| CIE Financière Richemont AG | VTX | 17:35:03 | 53,00 | 0,00 | 0,00 | 27,88 | 41,50 | -2,22 | 1,22 |
| Credit Suisse Group | VTX | 17:31:01 | 23,64 | -0,71 | -2,92 | 38,27 | 48,94 | -0,60 | 1,00 |
| Givaudan AG | VTX | 17:35:03 | 882,00 | -0,50 | -0,06 | 15,64 | 48,44 | -23,50 | 0,41 |
| Holcim Ltd. | VTX | 17:31:01 | 56,00 | -1,05 | -1,84 | 31,58 | 37,55 | -8,10 | 1,68 |
| Julius Bär Gruppe AG | Frankfurt | 10:02:02 | 30,28 | 0,36 | 1,19 | ||||
| Nestlé AG | VTX | 17:31:01 | 53,65 | 0,00 | 0,00 | 11,98 | 54,18 | -0,22 | 1,00 |
| Novartis AG | VTX | 17:31:01 | 51,20 | -0,20 | -0,39 | 17,38 | 46,15 | 0,15 | 1,00 |
| Roche Holding | VTX | 17:35:03 | 162,30 | -1,20 | -0,73 | 19,28 | 58,51 | 2,80 | 1,00 |
| SGS Société Générale de Surveillance S.A. | VTX | 17:35:03 | 1.688,00 | -8,00 | -0,47 | 14,22 | 50,15 | -15,00 | 0,37 |
| Swiss Re | Frankfurt | 12:55:57 | 42,97 | -0,56 | -1,29 | ||||
| Swisscom AG | VTX | 17:35:03 | 365,00 | -6,10 | -1,64 | 11,76 | 44,81 | -0,25 | 0,23 |
| Syngenta AG | VTX | 17:35:03 | 292,20 | -4,20 | -1,42 | 18,46 | 60,91 | 5,40 | 1,00 |
| Synthes Inc. | Frankfurt | 08:05:50 | 128,39 | -0,51 | -0,39 | 14,58 | 74,88 | 9,18 | 1,00 |
| The Swatch Group AG | VTX | 17:31:01 | 397,20 | -0,80 | -0,20 | 37,57 | 44,08 | -21,85 | 1,52 |
| Transocean Ltd. | Frankfurt | 10:50:40 | 38,26 | 1,26 | 3,41 | ||||
| UBS AG | VTX | 17:35:03 | 12,73 | -0,36 | -2,75 | 35,44 | 55,57 | -0,02 | 1,00 |
| Zurich Financial Services Group | VTX | 17:31:01 | 229,10 | -2,30 | -0,99 | 15,91 | 60,85 | 2,02 | 1,00 |
