alle Listen
Name Handelsplatz Zeit/Datum Stand absolut relativ Volatilität 30 RSI momentum beta
AEGON N.V. Frankfurt 19:21:54 3,75 -0,17 -4,33 40,32 62,69 0,49 0,00
Air Liquide S.A. Frankfurt 13:33:03 97,50 -1,26 -1,27 38,18 50,00 1,27 0,00
Allianz SE XETRA 17:35:11 86,98 -1,34 -1,52 26,44 58,80 1,07 1,16
Alstom S.A. Frankfurt 16:50:36 29,80 -0,59 -1,94 87,59 48,81 1,45 0,00
Anheuser-Busch InBev N.V. Frankfurt 18:54:49 48,59 -0,22 -0,44
ArcelorMittal S.A. Frankfurt 17:16:03 17,00 -0,62 -3,49 37,80 60,84 1,06 1,00
Assicurazioni Generali S.p.A. Frankfurt 19:24:28 12,07 -0,06 -0,49 25,34 63,48 0,83 0,00
AXA S.A. Frankfurt 19:37:36 12,28 -0,43 -3,37 37,17 61,24 1,20 0,00
Banco Bilbao Vizcaya Argentaria (BBVA) Frankfurt 14:23:04 7,09 -0,20 -2,79 38,36 54,19 0,81 0,00
Banco Santander Central Hispano S.A. Frankfurt 19:44:10 6,36 -0,26 -3,90 45,90 54,50 0,82 0,00
BASF SE XETRA 17:29:58 60,40 -1,02 -1,66 17,59 60,41 0,86 0,56
Bayer AG XETRA 17:35:06 54,20 -1,04 -1,88 22,11 56,66 1,15 0,36
BNP Banque Nationale de Paris Paribas S.A. Frankfurt 19:41:26 34,95 -1,91 -5,19 38,58 61,59 4,29 0,00
Carrefour S.A. Frankfurt 19:21:10 17,72 -0,41 -2,27 29,95 52,82 0,20 0,00
Crédit Agricole S.A. Frankfurt 17:28:43 5,29 -0,41 -7,25 41,44 62,34 1,60 0,00
CRH plc Frankfurt 08:06:37 15,32 -0,10 -0,64
Daimler AG XETRA 17:35:19 46,36 -0,33 -0,70 28,51 77,61 4,34 1,46
Danone Group SA Frankfurt 18:25:12 48,37 -0,21 -0,43 41,09 60,36 4,53 0,00
Deutsche Bank AG XETRA 17:35:05 33,47 -1,40 -4,00 42,40 57,27 0,17 1,69
Deutsche Börse AG XETRA 17:35:06 48,84 -0,12 -0,25 29,94 66,57 4,59 1,73
Deutsche Telekom AG XETRA 17:35:22 8,91 -0,01 -0,11 15,83 52,56 0,16 0,26
E.ON AG XETRA 17:35:26 16,38 -0,24 -1,44 26,70 45,20 0,43 0,40
Enel S.p.A Frankfurt 19:24:19 3,28 0,02 0,55 21,83 66,97 0,18 0,00
Eni S.p.A. Frankfurt 17:09:38 17,13 -0,16 -0,93 22,54 63,15 1,02 0,00
France Télécom S.A. Frankfurt 19:36:43 11,30 -0,16 -1,35 38,70 48,28 -1,24 0,00
GDF Suez S.A. Frankfurt 17:36:40 19,58 -0,79 -3,85 32,49 37,15 -2,96 0,00
IBERDROLA, S.A. Frankfurt 16:15:08 4,65 -0,12 -2,52 28,13 56,61 -0,01 0,00
ING Groep N.V. Frankfurt 19:17:05 6,50 -0,48 -6,81 52,59 60,14 0,74 0,00
Intesa Sanpaolo IMI S.p.A. Frankfurt 19:45:42 1,50 -0,09 -5,90 33,78 59,50 0,14 0,00
Koninklijke Philips Electronics N.V. Frankfurt 17:23:40 15,52 -0,39 -2,43 35,35 34,33 -2,32 0,00
  • Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. -
    Deutsche Börse AG + 15 Min.
  • provided by Teletrader Software AG & vwd Vereinigte Wirtschaftsdienste AG
  • The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use.
  • For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here