| Name | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|
| CAC 40 | 21:59:59 | 3.047,94 | 9,69 | 0,32% |
| CAC 40 EQUAL WEIGH | 18:08:31 | 1.290,29 | 0,00 | 0,00% |
| CAC ALL-TRADABLE | 18:08:31 | 2.611,04 | 0,00 | 0,00% |
| CAC AUTO. & PARTS | 18:07:07 | 697,47 | 0,00 | 0,00% |
| CAC CONSUMER GOODS | 18:07:17 | 1.334,33 | 0,00 | 0,00% |
| CAC LARGE 60 | 18:08:31 | 3.810,15 | 0,00 | 0,00% |
| DOW Jones Stoxx 600 Automobiles Parts | 17:30:13 | 444,53 | -0,35 | -0,08% |
| SBF 120 | 18:08:31 | 2.668,14 | 0,00 | 0,00% |
