Profil Kursliste (499) Times & Sales Kurshistorie Profichart Produkte (9.770) Echtzeitnachrichten
S&P 500 INDEX
WKN A0AET0 | ISIN US78378X1072 | Symbol S500 | Gattung: Index | Währung: Punkte | Inst-ID: 133954
Vergleichswert: iShares S&P 500
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| 3M Company | NYSE | 22:01:03 | 84,78 | -0,20 | -0,24% |
| Abbott Laboratories | NYSE | 22:01:51 | 62,25 | -0,17 | -0,27% |
| Abercrombie And Fitch Co. | NYSE | 22:01:53 | 36,23 | 0,94 | 2,66% |
| Accenture plc | Frankfurt | 17:52:05 | 46,31 | -0,38 | -0,81% |
| Ace Ltd. | Frankfurt | 18:46:49 | 57,82 | 0,14 | 0,24% |
| Adobe Systems Incorporated | NASDAQ | 22:00:06 | 31,60 | 0,06 | 0,19% |
| Advanced Micro Devices | NYSE | 22:00:16 | 6,22 | 0,20 | 3,32% |
| AES Corporation | NYSE | 22:04:57 | 12,55 | 0,18 | 1,46% |
| Aetna Inc. | NYSE | 22:02:13 | 41,20 | 0,07 | 0,17% |
| AFLAC Inc. | NYSE | 22:00:56 | 39,22 | -0,46 | -1,16% |
| AGL RES | NYSE | 22:01:40 | 37,27 | -0,07 | -0,19% |
| Air Products & Chemicals | NYSE | 22:00:33 | 79,94 | -0,51 | -0,63% |
| Airgas, Inc. | NYSE | 22:00:44 | 87,77 | -0,96 | -1,08% |
| Akamai Technologies Inc. | NASDAQ | 22:00:06 | 29,31 | -0,09 | -0,31% |
| Alcoa Inc. | NYSE | 22:00:27 | 8,63 | 0,00 | 0,00% |
| Allegheny Technologies Inc. | NYSE | 22:02:43 | 34,11 | -0,67 | -1,93% |
| Allergan, Inc. | NYSE | 22:00:35 | 90,53 | 0,04 | 0,04% |
| Alpha Natural Resources | NYSE | 22:02:17 | 11,17 | 0,00 | 0,00% |
| Altera Corporation | NASDAQ | 22:00:06 | 34,42 | 0,66 | 1,95% |
| Altria Group Inc. | NYSE | 22:00:15 | 32,11 | -0,15 | -0,46% |
| Amazon.com, Inc. | NASDAQ | 22:00:06 | 212,89 | -2,35 | -1,09% |
| AMER.TOW.REIT INC. DL-,01 | NYSE | 22:01:10 | 65,75 | -0,10 | -0,15% |
| Ameren Corporation | NYSE | 22:01:25 | 32,06 | 0,02 | 0,06% |
| American Electric Power Company Inc. | NYSE | 22:00:35 | 38,23 | 0,25 | 0,66% |
| American Express Company | NYSE | 22:00:12 | 55,81 | -0,53 | -0,94% |
| American International Group Inc. | NYSE | 22:01:12 | 28,99 | -0,42 | -1,43% |
| Ameriprise Financial Inc. | NYSE | 22:01:46 | 47,78 | -0,12 | -0,25% |
| AmerisourceBergen Corp. | NYSE | 22:00:07 | 36,90 | 0,44 | 1,21% |
| Amgen Inc. | NASDAQ | 22:00:07 | 69,05 | -0,05 | -0,07% |
| Amphenol Corporation | NYSE | 22:00:33 | 53,22 | -0,04 | -0,08% |
