Benachrichtigung | Drucken | [+] News-Watchlist | [+] Marktübersicht

Profil Kursliste (219) Times & Sales Kurshistorie Profichart Produkte (4.062) Echtzeitnachrichten

DB Nikkei 225

WKN 969244 | ISIN XC0009692440 | Symbol N225 | Gattung: Index | Währung: Punkte | Inst-ID: 133958

Name Börsenplatz Zeit/Datum Stand absolut relativ
Advantest Frankfurt 17:59:11 10,52 -0,94 -8,18%
Aeon Frankfurt 18:28:57 9,51 0,03 0,35%
Ajinomoto Co., Inc. Frankfurt 18:20:19 10,65 0,19 1,78%
ALL Nippon Airways Frankfurt 17:59:46 2,06 0,00 0,00%
Alps EL Frankfurt 18:17:41 5,92 -0,10 -1,63%
Aozora Bank Frankfurt 18:12:10 1,71 0,06 3,51%
Asahi Glass Co., Ltd. Frankfurt 18:01:51 5,33 -0,10 -1,89%
Asahi Group Holdings, Ltd. Frankfurt 18:13:21 16,74 0,07 0,45%
Asahi Kasei Frankfurt 18:22:46 4,29 0,00 0,05%
Astellas Pharma Frankfurt 18:37:36 30,87 0,66 2,17%
Bank of Yokohama Frankfurt 17:38:01 3,59 0,03 0,79%
Bridgestone Frankfurt 17:47:46 17,00 0,23 1,35%
Canon Inc. Frankfurt 17:54:46 32,15 0,32 0,99%
Casio Computer Frankfurt 17:48:31 4,50 0,01 0,27%
Central Japan Railway Frankfurt 17:37:09 6.272,03 22,94 0,37%
CHIYODA CORP. Frankfurt 17:53:35 9,27 -0,07 -0,72%
CHUBU EL. PWR Frankfurt 18:34:22 11,34 0,07 0,66%
Chugai Pharmaceutical Frankfurt 17:50:09 14,10 0,19 1,36%
Chuo Mitsui Trust Frankfurt 18:45:35 2,03 0,00 0,05%
Citizen Holdings Frankfurt 18:43:55 4,34 -0,06 -1,32%
Credit Saison Frankfurt 18:23:46 15,31 -0,25 -1,58%
DAI-ICHI MUTUAL LIFE INS. Frankfurt 17:57:06 798,71 -5,85 -0,73%
Daiichi Sankyo Frankfurt 18:38:17 12,74 0,22 1,77%
Daikin Industries Frankfurt 17:46:54 19,71 -0,18 -0,92%
Dainippon Printing Frankfurt 18:17:41 5,96 0,11 1,88%
Dainippon Screen Manufacturing Frankfurt 18:39:39 5,74 -0,17 -2,86%
Dainippon Sumitomo Pharmaceutical Frankfurt 17:54:55 7,55 0,13 1,79%
Daiwa House Industries Frankfurt 18:03:01 9,93 0,07 0,74%
Daiwa Securities Group Frankfurt 17:41:41 2,49 -0,01 -0,52%
Denki Kagaku Kogyo Frankfurt 17:59:46 2,62 -0,05 -1,83%

Kursdaten: L&S Realtime - Börse Stuttgart + 15 Min. - Deutsche Börse AG + 15 Min.

provided by vwd Vereinigte Wirtschaftsdienste AG

Quelle: WM Datenservice

The copyright of Nikkei 225 is owned by Nikkei Inc.

The Dow Jones IndexesSM are proprietary to and distributed by CME Group Index Services LLC and have been licensed for use.

For the Terms and Conditions of Use of the Dow Jones IndexesSM please see here.