Profil Kursliste (100) Times & Sales Kurshistorie Profichart Produkte (10.617) Echtzeitnachrichten
NASDAQ 100
WKN A0AE1X | ISIN US6311011026 | Symbol ND100 | Gattung: Index | Währung: Punkte | Inst-ID: 133955
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| Activision Blizzard, Inc. | NASDAQ | 22:00:06 | 12,24 | 0,14 | 1,16% |
| Adobe Systems Incorporated | NASDAQ | 22:00:06 | 31,60 | 0,06 | 0,19% |
| Akamai Technologies Inc. | NASDAQ | 22:00:06 | 29,31 | -0,09 | -0,31% |
| Alexion Pharmaceuticals Inc. | NASDAQ | 22:00:06 | 92,42 | -0,68 | -0,73% |
| Altera Corporation | NASDAQ | 22:00:06 | 34,42 | 0,66 | 1,95% |
| Amazon.com, Inc. | NASDAQ | 22:00:06 | 212,89 | -2,35 | -1,09% |
| Amgen Inc. | NASDAQ | 22:00:07 | 69,05 | -0,05 | -0,07% |
| Apollo Group, Inc. | NASDAQ | 22:00:06 | 33,12 | 0,61 | 1,88% |
| Apple Inc. | NASDAQ | 22:00:06 | 562,29 | -3,03 | -0,54% |
| Applied Materials, Inc. | NASDAQ | 22:00:06 | 10,54 | 0,16 | 1,54% |
| Autodesk Inc. | NASDAQ | 22:00:06 | 32,12 | 0,26 | 0,82% |
| Automatic Data Processing Inc. | NASDAQ | 22:00:07 | 52,68 | -0,47 | -0,88% |
| AVAGO TECHNOL.LTD NPV | Frankfurt | 18:49:48 | 25,99 | -0,14 | -0,55% |
| Baidu, Inc. | NASDAQ | 22:00:07 | 117,59 | -0,67 | -0,57% |
| Bed Bath & Beyond Inc. | NASDAQ | 22:00:06 | 72,40 | -0,07 | -0,10% |
| Biogen Idec Inc. | NASDAQ | 22:00:05 | 131,56 | -0,09 | -0,07% |
| BMC Software, Inc. | NASDAQ | 22:00:03 | 43,69 | 0,72 | 1,68% |
| Broadcom Corp. | NASDAQ | 22:00:04 | 31,68 | 0,53 | 1,70% |
| C. H. Robinson Worldwide, Inc. | NASDAQ | 22:00:06 | 59,69 | -0,13 | -0,22% |
| CA Inc. | NASDAQ | 22:00:05 | 25,12 | -0,04 | -0,16% |
| Celgene Corp. | NASDAQ | 22:00:06 | 68,90 | -1,01 | -1,44% |
| Cerner Corp. | NASDAQ | 22:00:06 | 79,01 | -0,36 | -0,45% |
| Check Point Software Technologies Ltd. | Frankfurt | 18:10:10 | 41,80 | -1,20 | -2,79% |
| Cisco Systems Inc. | NASDAQ | 22:00:06 | 16,33 | -0,06 | -0,37% |
| Citrix Systems Inc. | NASDAQ | 22:00:06 | 75,43 | -0,26 | -0,34% |
| Cognizant Technology Solutions Corp. | NASDAQ | 22:00:07 | 60,00 | -0,11 | -0,18% |
| Comcast Corp. | NASDAQ | 22:00:06 | 28,85 | -0,08 | -0,28% |
| Costco Wholesale Corporation | NASDAQ | 22:00:06 | 84,48 | 0,00 | 0,00% |
| Ctrip.com International, Ltd. | NASDAQ | 22:00:02 | 18,36 | -0,18 | -0,97% |
| Dell Inc. | NASDAQ | 22:00:06 | 12,46 | 0,01 | 0,08% |
