Profil Kursliste (2525) Times & Sales Kurshistorie Profichart Echtzeitnachrichten
Nasdaq Composite Index
WKN 969427 | ISIN XC0009694271 | Symbol NDC | Gattung: Index | Währung: Punkte | Inst-ID: 172651
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| 012 Smile Communications | Frankfurt | 09:16:35 | 20,11 | 0,43 | 2,21% |
| 1ST Century Bancshares | NASDAQ | 18:56:58 | 4,60 | 0,05 | 1,10% |
| 1ST Constitution Bancorp | NASDAQ | 21:53:09 | 9,00 | 0,13 | 1,47% |
| 1ST Source Corporation | NASDAQ | 22:00:03 | 21,72 | -0,26 | -1,18% |
| 1ST UNITED BANCORP INC | NASDAQ | 22:00:03 | 5,73 | -0,03 | -0,52% |
| 21st Century Holding Company | NASDAQ | 21:52:13 | 4,19 | -0,06 | -1,41% |
| 21VIANET GROUP ADR A6/ADR | NASDAQ | 22:00:03 | 11,62 | -0,05 | -0,43% |
| 3sbio | NASDAQ | 22:00:03 | 13,04 | 0,03 | 0,23% |
| 51job | NASDAQ | 22:00:04 | 46,26 | -0,33 | -0,71% |
| 800 Flowers COM | NASDAQ | 22:00:03 | 2,98 | 0,05 | 1,71% |
| 8X8 | NASDAQ | 22:00:03 | 4,00 | -0,04 | -0,99% |
| A Schulman | NASDAQ | 22:00:03 | 21,79 | 0,13 | 0,60% |
| A V Homes | NASDAQ | 22:00:04 | 11,37 | 0,00 | 0,00% |
| A123 SYSTEMS INC. DL-001 | NASDAQ | 22:00:02 | 1,01 | -0,02 | -1,94% |
| Aaon Inc. | NASDAQ | 22:00:03 | 19,43 | 0,47 | 2,48% |
| AASTROM BIOSCIENCES NEW | NASDAQ | 22:00:03 | 2,05 | -0,01 | -0,49% |
| Abaxis | NASDAQ | 22:00:03 | 32,56 | -0,02 | -0,06% |
| Abiomed | NASDAQ | 22:00:03 | 20,80 | -1,12 | -5,11% |
| Abraxas PET | NASDAQ | 22:00:03 | 2,56 | -0,07 | -2,66% |
| Acacia Research Corporation | NASDAQ | 22:00:04 | 35,13 | -0,14 | -0,40% |
| ACADIA HEALTHCARE COMPANY | NASDAQ | 22:00:03 | 18,03 | 0,87 | 5,07% |
| Acadia Pharmaceuticals | NASDAQ | 22:00:03 | 1,46 | 0,09 | 6,57% |
| Accelrys | NASDAQ | 22:00:04 | 7,68 | -0,05 | -0,65% |
| Access National Corporation | NASDAQ | 22:00:04 | 12,41 | 0,18 | 1,47% |
| Accuray | NASDAQ | 22:00:04 | 6,18 | 0,13 | 2,15% |
| ACELRX PHARMACEUT. DL-,01 | NASDAQ | 16:21:47 | 3,53 | 0,08 | 2,17% |
| Aceto Corporation | NASDAQ | 22:00:04 | 8,25 | 0,03 | 0,36% |
| Achillion Pharmaceuticals | NASDAQ | 22:00:02 | 7,35 | 0,03 | 0,41% |
| ACI Worldwide | NASDAQ | 22:00:03 | 40,03 | -0,07 | -0,17% |
| Acme Packet | NASDAQ | 22:00:06 | 23,24 | 0,28 | 1,22% |
