Profil Kursliste (48) Times & Sales Kurshistorie Profichart Produkte (2.558) Echtzeitnachrichten
Hang Seng Index
WKN 145733 | ISIN HK0000004322 | Symbol HSI | Gattung: Index | Währung: Punkte | Inst-ID: 133956
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| AIA GROUP LTD | Frankfurt | 17:56:53 | 2,50 | 0,00 | 0,04% |
| Aluminium Corp. of China Ltd. (Chalco) | Frankfurt | 17:35:57 | 0,32 | 0,00 | 0,63% |
| Bank of China (Hong Kong) Limited | Frankfurt | 18:12:10 | 2,18 | -0,04 | -2,02% |
| Bank of China Limited | Frankfurt | 18:01:55 | 0,29 | 0,00 | 0,00% |
| Bank of Communications Co. Ltd. | Frankfurt | 18:02:30 | 0,50 | -0,00 | -0,60% |
| Bank of East Asia | Frankfurt | 17:45:27 | 2,67 | 0,00 | 0,07% |
| Belle International | Frankfurt | 18:27:25 | 1,35 | 0,07 | 5,08% |
| Cathay Pacific Airways | Frankfurt | 18:18:26 | 1,26 | 0,02 | 1,29% |
| Cheung Kong Holdings | Frankfurt | 18:23:26 | 9,31 | -0,20 | -2,05% |
| China Coal Energy Company Limited | Frankfurt | 17:30:54 | 0,71 | -0,02 | -2,19% |
| China Construction Bank | Frankfurt | 17:30:36 | 0,52 | -0,02 | -3,01% |
| China Life Insurance Company Limited | Frankfurt | 17:35:02 | 1,88 | 0,07 | 3,59% |
| China Merchants Holdings | Frankfurt | 10:00:00 | 2,32 | -0,01 | -0,34% |
| China Mobile Ltd. | Frankfurt | 19:57:20 | 8,16 | -0,02 | -0,21% |
| China Overseas Land and Investment Ltd. | Frankfurt | 10:00:44 | 1,60 | -0,01 | -0,68% |
| China Petroleum & Chemical Corp. | Frankfurt | 18:11:09 | 0,73 | -0,01 | -1,63% |
| China Resources Enterprise Limited | Frankfurt | 18:04:26 | 2,46 | -0,06 | -2,34% |
| China Resources Land | Frankfurt | 18:01:28 | 1,39 | 0,02 | 1,17% |
| China Resources Power Holdings Company Limited | Frankfurt | 17:39:57 | 1,37 | -0,03 | -1,93% |
| China Shenua Energy Company Limited | Frankfurt | 17:30:31 | 2,87 | 0,07 | 2,57% |
| China Unicom (Hong Kong) Limited | Frankfurt | 17:39:22 | 1,13 | -0,02 | -1,65% |
| Citic Pacific Limited | Frankfurt | 17:44:22 | 1,10 | -0,02 | -1,52% |
| CLP Holdings | Frankfurt | 18:01:55 | 6,43 | -0,04 | -0,65% |
| CNOOC Ltd. | Frankfurt | 18:01:55 | 1,50 | 0,05 | 3,65% |
| Cosco Pacific | Frankfurt | 17:30:41 | 0,96 | 0,04 | 4,14% |
| Esprit Holdings | Frankfurt | 19:48:18 | 1,28 | -0,02 | -1,39% |
| Hang Lung Properties | Frankfurt | 18:04:26 | 2,51 | 0,03 | 1,33% |
| Hang Seng Bank Limited | Frankfurt | 17:42:51 | 10,17 | -0,05 | -0,52% |
| Henderson Land Development | Frankfurt | 18:00:54 | 3,89 | 0,04 | 1,14% |
| HENGAN INTERNATIONAL GROUP | Frankfurt | 18:01:55 | 7,85 | 0,12 | 1,53% |
