Profil Kursliste (19) Times & Sales Kurshistorie Profichart Echtzeitnachrichten
DOW Jones Transportation Average Index
| ISIN XC0009694214 | Symbol | Gattung: Index | Währung: Punkte | Inst-ID: 730765
| Name | Börsenplatz | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|---|
| Alexander & Baldwin Inc. | NASDAQ | 22:00:07 | 44,03 | 0,67 | 1,55% |
| C. H. Robinson Worldwide, Inc. | NASDAQ | 22:00:06 | 59,69 | -0,13 | -0,22% |
| Con Way Inc. | NYSE | 22:01:39 | 33,65 | -0,29 | -0,85% |
| CSX Corporation | NYSE | 22:00:31 | 21,37 | 0,02 | 0,09% |
| Delta Air Lines | NYSE | 22:02:34 | 11,37 | 0,10 | 0,89% |
| Expeditors International of Washington, Inc. | NASDAQ | 22:00:06 | 38,47 | -0,27 | -0,70% |
| FedEx Corporation | NYSE | 22:00:25 | 89,28 | -0,74 | -0,82% |
| GATX Corporation | NYSE | 22:02:59 | 38,67 | -0,53 | -1,35% |
| JB Hunt Transportation Services Inc. | NASDAQ | 22:00:04 | 56,69 | 0,01 | 0,02% |
| JetBlue Airways Corporation | NASDAQ | 22:00:03 | 4,75 | 0,15 | 3,26% |
| Kans City Soutern | NYSE | 22:00:58 | 66,44 | -0,75 | -1,12% |
| Landstar System | NASDAQ | 22:00:05 | 53,61 | -0,76 | -1,40% |
| Norfolk Southern Corporation | NYSE | 22:00:14 | 66,43 | -1,01 | -1,50% |
| Overseas Shipholding Group Inc. | NYSE | 22:03:11 | 11,75 | 1,04 | 9,71% |
| Ryder System, Inc. | NYSE | 22:03:29 | 43,59 | -0,49 | -1,11% |
| Southwest Airlines Co. | NYSE | 22:03:54 | 8,76 | 0,02 | 0,23% |
| Union Pacific Corporation | NYSE | 22:00:09 | 111,88 | -1,01 | -0,89% |
| United Continental Holdings | NYSE | 22:03:17 | 23,57 | 0,04 | 0,17% |
| United Parcel Service, Inc. | NYSE | 22:00:23 | 74,94 | -0,24 | -0,32% |
