Profil Times & Sales Kurshistorie Profichart Indizes Produkte (2.167) Echtzeitnachrichten
European Aeronautic Defence and Space Company EADS N.V.
WKN 938914 | ISIN NL0000235190 | Symbol EAD | Gattung: Aktie | Währung: EUR | Inst-ID: 120560
| Name | Zeit/Datum | Stand | absolut | relativ |
|---|---|---|---|---|
| CAC 40 | 21:59:59 | 3.047,94 | 9,69 | 0,32% |
| CAC 40 EQUAL WEIGH | 18:08:31 | 1.290,29 | 0,00 | 0,00% |
| CAC AERO. & DEF. | 18:07:18 | 1.037,34 | 0,00 | 0,00% |
| CAC ALL-TRADABLE | 18:08:31 | 2.611,04 | 0,00 | 0,00% |
| CAC INDUSTRIALS | 18:07:28 | 1.041,47 | 0,00 | 0,00% |
| CAC LARGE 60 | 18:08:31 | 3.810,15 | 0,00 | 0,00% |
| Classic ALL SHKursindex | 17:45:00 | 2.778,47 | -6,75 | -0,24% |
| Classic ALL SHPerformanceindex | 17:45:00 | 3.438,21 | -7,20 | -0,21% |
| DAX Intern 100 PR Index | 17:45:00 | 789,93 | -1,25 | -0,16% |
| DAX Intern 100 TR Index | 17:45:00 | 924,97 | 2,00 | 0,22% |
| Daxsec ALL Indust Performance-Index | 17:45:00 | 104,09 | -0,10 | -0,10% |
| Daxsec ALL Indust Total-Return-Index | 17:45:00 | 116,06 | -0,11 | -0,09% |
| Daxsector Industrie Preisindex | 17:45:00 | 1.652,07 | 12,74 | 0,78% |
| Daxsector Industrie Total Return Index | 17:45:00 | 2.793,78 | 21,64 | 0,78% |
| Daxsub ALL HE Mach Performance-Index | 17:45:00 | 182,84 | -2,96 | -1,59% |
| Daxsub ALL HE Mach Total-Return-Index | 17:45:00 | 200,37 | -3,24 | -1,59% |
| Daxsubse Heavy Mach Performance-Index | 17:45:00 | 328,07 | -6,07 | -1,82% |
| Daxsubse Heavy Mach Total-Return-Index | 17:45:00 | 387,62 | -7,16 | -1,81% |
| Daxsupers Industr Performance-Index | 17:45:00 | 188,71 | -0,50 | -0,26% |
| Daxsupers Industr Total-Return-Index | 17:45:00 | 242,28 | -0,60 | -0,25% |
| DOW Jones Stoxx 600 Industrial Goods Services | 17:30:13 | 462,39 | 0,18 | 0,04% |
| HDAX Kursindex | 17:45:00 | 1.834,94 | -0,86 | -0,05% |
| HDAX Performance Index | 17:45:00 | 3.254,41 | 9,08 | 0,28% |
| L Mdax | 20:01:00 | 10.177,30 | -18,27 | -0,18% |
| MDAX | 17:45:00 | 10.196,40 | -35,08 | -0,34% |
| Mdax DE0008467531 | 17:45:00 | 6.535,75 | -24,40 | -0,37% |
| Midcap MKTKursindex | 17:45:00 | 694,62 | -2,24 | -0,32% |
| Midcap MKTPerformanceindex | 17:45:00 | 887,05 | -2,61 | -0,29% |
| Prime ALL SHKursindex | 17:45:00 | 1.813,73 | -0,54 | -0,03% |
| Prime ALL SHPerformanceindex | 17:45:00 | 2.398,02 | 6,79 | 0,28% |
| SBF 120 | 18:08:31 | 2.668,14 | 0,00 | 0,00% |
| Solactive Global Aviation Performance Index | 11:11:02 | 82,41 | 0,34 | 0,41% |
